If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1  | CHING, Thomas  |   | 233  | WINNER  | |
| 2  | ANWAR, Vaseem  |   | 211  |   | |
| 3  | KURASHIGE, Jon  |   | 235  | WINNER  | |
| 4  | TOYOOKA-LIM, Daniel  |   | 220  |   | |
| 7  | MIZO, Jarret  |   | 223  | WINNER  | |
| 8  | HIYANE, Keith  |   | 199  |   | |
| 9  | THEISEN, Daniel  |   | 209  | WINNER  | |
| 10  | VILLEGAS, Darin  |   | 169  |   | |
| 13  | AZUMI, Glen  |   | 233  |   | |
| 14  | KUROMOTO, Jason  |   | 268  | WINNER  | |
| 15  | YADAO, Ben  |   | 183  | WINNER  | |
| 16  | ODETTE, Joe  |   | 179  |   | |
| 17  | PINEDA, Brian  |   | 180  |   | |
| 18  | POJAS, Chad  |   | 266  | WINNER  | |
| 19  | MORTON, Blaine  |   | 218  | WINNER  | |
| 20  | MITAMURA, Scot  |   | 187  |   | |
| 21  | GASPER, Shane  |   | 172  |   | |
| 22  | CANTERE, James  |   | 204  | WINNER  | |
| 23  | ODETTE, Keith  |   | 195  | WINNER  | |
| 24  | TAKAHASHI, Derek  |   | 151  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | CHING, Thomas  |   | 248  | WINNER  |
| 16  | THEISEN, Daniel  |   | 203  |   |
| 17  | KUROMOTO, Jason  |   | 202  |   |
| 18  | POJAS, Chad  |   | 224  | WINNER  |
| 19  | ODETTE, Keith  |   | 225+10  | WINNER  |
| 20  | CANTERE, James  |   | 225+9  |   |
| 21  | MIZO, Jarret  |   | 237  | WINNER  |
| 22  | YADAO, Ben  |   | 226  |   |
| 23  | MORTON, Blaine  |   | 244  | WINNER  |
| 24  | KURASHIGE, Jon  |   | 193  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 121.59pts
2. Jon Kurashige - 115.79pts
3. Stephen Babcock - 103.17pts