H O M E

About HITVB Forms
Results/Schedule
Misc
Contact

SPONSORS



Results 2009-2010 Winter Season Week Eight

If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf | Bowler of the year pdf | Touring Players Championships pdf

Qualifying round - Semifinal rounds - Final rounds

Click column heading to sort - *Denotes youth bowler

Position Name123SName123STotal
LUM, Wyllie "Butch"  219  169  179  567  TABATA, Vincent  171  225  234  630  1197 
WALKER-AKAU, Jolene  166  210  222  598  AKAU, Bruce  202  212  182  596  1194 
AZUMI, Gary  232  181  175  588  MORTON, Blaine  185  184  226  595  1183 
MAGLANGIT, Arthur  206  191  187  584  FLORES, Wes  165  188  245  598  1182 
IBARA, Scott  198  207  189  594  KURATA, Chance  227  158  201  586  1180 
LAI, Jacob  218  167  150  535  SHIIRA, Scott  202  232  209  643  1178 
FUKUMOTO, Kim  174  176  219  569  BLAS, David  184  248  166  598  1167 
AUGUST, Dennis  161  196  211  568  KURASHIGE, Jon  179  175  244  598  1166 
AZUMI, Glen  192  192  191  575  CANTERE, James  212  162  215  589  1164 
10  YAMANUHA, Roy  162  195  191  548  BABCOCK, Stephen  216  244  151  611  1159 
11  KALAOLA, Denise  190  180  135  505  POJAS, Chad  213  255  183  651  1156 
12  POJAS, Darrell  185  184  162  531  SOMERA, RJ  232  163  226  621  1152 
13  LIM, Glen  142  214  185  541  TOYOOKA-LIM, Daniel  179  235  194  608  1149 
14  CARNATE, Shaina  213  180  188  581  LARA, Andrae III  168  198  201  567  1148 
15  GASPER, Darrolyn  159  186  181  526  GASPER, Shane  200  233  181  614  1140 
16  BUTLER, Allen  176  202  179  557  BUTLER, Royce  256  180  143  579  1136 
17  ASATO, Cory  162  219  155  536  TAJIRI, Joshua  158  219  219  596  1132 
18  IHA, Curtis  173  197  210  580  SASANO, Kellen  204  180  162  546  1126 
19  WALLACE, Allen Jr.  162  156  140  458  TOOLIE, Larry  214  223  228  665  1123 
20  SHANKS, William  173  213  154  540  LABOY, Christopher  199  198  176  573  1113 
21  BALLESTEROS, Benjamin Jr.  215  167  170  552  ALAMEDA, Jonathan  147  256  152  555  1107 
22  NISHIDA, Tara  222  180  167  569  ANWAR, Vaseem  174  167  192  533  1102 
23  OKUTANI, Michael  168  185  185  538  OKUMOTO, Darryl  166  212  176  554  1092 
24  DEBEBAR, Darryl  176  151  206  533  HAMABATA, Arthur  186  181  188  555  1088 
25  SHINKAWA, Walter Jr.  161  191  213  565  SHINKAWA, Chad  174  179  170  523  1088 
26  CABATU, Bernard  203  167  191  561  LIMATOC, Lee  138  171  215  524  1085 
27  CHING, James  155  252  150  557  LEE, Daren  181  141  194  516  1073 
28  HAYASHI, James  151  140  211  502  HAYASHI, Jared  178  167  222  567  1069 
29  HIYANE, Keith  207  116  192  515  HORIUCHI, Chad  177  175  199  551  1066 
30  SHIMOTSU, Michael  193  181  169  543  RAMIL, Randy  159  165  198  522  1065 
31  GASPER, Wayne  135  168  166  469  FARMER, Kyle  194  205  197  596  1065 
32  KATO, Wilfred  171  157  196  524  MANIN, Ryann  178  160  201  539  1063 
33  BRUCE, Jiovanna  146  140  236  522  WEYL, Philip II  180  180  166  526  1048 
34  BASILIO, Christian  210  222  176  608  GERMANO, Chad  145  134  158  437  1045 
35  PIRTLE, John  179  202  164  545  ACHONG, Kevin  175  146  179  500  1045 
36  MIYAGAWA, Roy "Yuki"  179  189  168  536  INAFUKU, Kellen  155  149  205  509  1045 
37  ORTIZ, Louie  183  190  149  522  STEVENS, Justin  176  188  156  520  1042 
38  DAGDAG, Karla  136  167  159  462  DAGDAG, Mel  200  178  201  579  1041 
39  ORTIZ, Annie  143  140  161  444  PETERS, Michael  205  165  226  596  1040 
40  BENNER, Walter (Aaron)  168  131  179  478  MIYAMOTO, Kyle  161  219  180  560  1038 
41  ALLEN, Paul  201  176  156  533  ALLEN, Cody  188  171  145  504  1037 
42  GRADO, Tracey  155  157  201  513  KANEHAILUA, John  184  183  156  523  1036 
43  GUM, Jodi-Ann  180  164  171  515  KUROMOTO, Jason  179  150  191  520  1035 
44  TULLY, Cristin  166  151  141  458  TAKETA, Jerel  162  208  202  572  1030 
45  SIGNAIGO, Mike  178  150  180  508  DOMION, Christopher  164  190  167  521  1029 
46  ROMO, Ronald  191  160  155  506  COOK, Randall  226  158  137  521  1027 
47  OASAY, Pacifico  218  156  142  516  DOMINGO, Bernardo  154  179  178  511  1027 
48  AKAGI, Wayne  154  161  133  448  AKAGI, Bryan  200  194  179  573  1021 
49  McFADDEN, Carl  145  145  131  421  WILLIAMS, Benjamin  192  205  201  598  1019 
50  APAO, Janie  154  145  198  497  MARSHALL, Travis  192  174  153  519  1016 
51  TAKAHASHI, Chris  149  193  151  493  LANET, Alan Jr.  140  202  180  522  1015 
52  SILVA, Richard  176  153  177  506  NEIZMAN, Darren  135  203  166  504  1010 
53  OHATA, Alysha  183  157  134  474  YASUDA, Dane  180  145  210  535  1009 
54  HORIUCHI, Darlee  184  184  171  539  YOCKMAN, Joe Jr.  181  147  141  469  1008 
55  MIZO, Clayton  177  148  145  470  MIZO, Jarret  168  181  186  535  1005 
56  MISHIMA, Morris  149  143  202  494  SHIMAMOTO, Shane  143  180  183  506  1000 
57  SANCHEZ, Paul "Butch"  166  173  169  508  KUAMOO, Kealii  164  170  157  491  999 
58  SHIMOTSU, Gail  121  136  150  407  CASTRO, Rodney  231  179  174  584  991 
59  LIMASA, Juan Jr.  156  152  136  444  ICHIMURA, Trenton  171  159  213  543  987 
60  TSUGAWA, Alan  147  135  173  455  SUGIMOTO, Patrick  159  158  171  488  943 
61  MAGLANGIT, Dan Sr.  149  142  139  430  PINEDA, Brian  167  186  145  498  928 
62  QUIZON, Lynn  115  162  144  421  MEHRTENS, Kaimana  146  160  155  461  882 

Downloadable Forms

Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

Wyllie Butch Lum and Vincent Tabata
Wyllie Butch Lum(L), Vincent Tabata(M), Glen Azumi(R)

Bowler of the year

1. Roy Yamanuha - 119.55Pts
2. Jon Kurashige - 111.03Pts
3. Stephen Babcock - 103.17Pts

Contact Hawaii TV Bowling
Email Webmaster