If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | LUM/TABATA - 1610 -   | 193  | |
|   |   |   |   |   | |
|   |   |   | Losers receive  | LUM/  | |
|   |   |   | $434.00 ea.  | TABATA   | |
|   |   |   |   |   | |
|   |   | AUGUST/KURASHIGE - 1589 -   | 199  |   | |
|   |   |   |   |   | |
|   |   | Losers receive  |   |   | |
|   |   | $330.00 ea.  | IBARA/  | 166  | |
|   |   |   | KURATA   |   | |
|   | YAMANUHA/BABCOCK - 1578 -   | 164  |   |   | |
|   |   |   |   |   | |
|   | Losers receive  |   |   |   | |
|   | $248.00 ea.  | IBARA/  | 204  |   | |
|   |   | KURATA   |   |   | |
| IBARA/KURATA - 1568 -   | 206  |   |   |   | |
|   |   |   |   |   | |
| Losers receive  | IBARA/  | 206  |   |   | |
| $186.00 ea.  | KURATA   |   |   |   | |
|   |   |   |   |   | |
| GASPER/GASPER - 1557 -   | 161  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 119.55Pts
2. Jon Kurashige - 111.03Pts
3. Stephen Babcock - 103.17Pts