If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 17  | IHA/SASANO  |   | 172  |   | |
| 18  | GASPER, D./GASPER, S.  |   | 239  | WINNER  | |
| 19  | LIM/TOYOOKA-LIM  |   | 166  |   | |
| 20  | MAGLANGIT, A./FLORES  |   | 167  | WINNER  | |
| 21  | AZUMI/CANTERE  |   | 167  |   | |
| 22  | AUGUST/KURASHIGE  |   | 211  | WINNER  | |
| 23  | YAMANUHA/BABCOCK  |   | 210  | WINNER  | |
| 24  | FUKUMOTO/BLAS  |   | 173  |   | |
| 25  | LUM/TABATA  |   | 223  | WINNER  | |
| 26  | AZUMI/MORTON  |   | 189  |   | |
| 27  | KALAOLA/POJAS, C.  |   | 189  | WINNER  | |
| 28  | LAI/SHIIRA  |   | 187  |   | |
| 29  | CARNATE/LARA  |   | 190  | WINNER  | |
| 30  | POJAS, D./SOMERA  |   | 127  |   | |
| 31  | BUTLER/BUTLER  |   | 187  | WINNER  | |
| 32  | WALLACE/TOOLIE  |   | 147  |   | |
| 33  | IBARA/KURATA  |   | 190  | WINNER  | |
| 34  | WALKER-AKAU/AKAU  |   | 145  |   | |
| 37  | ASATO/TAJIRI  |   | 169  | WINNER  | |
| 38  | SHANKS/LABOY  |   | 164  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 17  | YAMANUHA/BABCOCK  |   | 209  | WINNER  |
| 18  | ASATO/TAJIRI  |   | 191  |   |
| 21  | CARNATE/LARA  |   | 174  |   |
| 22  | IBARA/KURATA  |   | 198  | WINNER  |
| 25  | GASPER, D./GASPER, S.  |   | 178  | WINNER  |
| 26  | BUTLER/BUTLER  |   | 152  |   |
| 29  | AUGUST/KURASHIGE  |   | 212  | WINNER  |
| 30  | KALAOLA/POJAS, C.  |   | 193  |   |
| 33  | MAGLANGIT, A./FLORES  |   | 168  |   |
| 34  | LUM/TABATA  |   | 190  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 119.55Pts
2. Jon Kurashige - 111.03Pts
3. Stephen Babcock - 103.17Pts