If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | KURATA, Chance - 1038 -   | 248  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | KURATA,  | |
|   |   |   | 547  | Chance   | |
|   |   |   |   |   | |
|   |   | MORTON, Blaine - 1026 -   | 159  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | ICHIMURA,  | 158  | |
|   |   | 417  | Trenton   |   | |
|   |   |   |   |   | |
|   | HAYASHI, Jared - 1018 -   | 158  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | ICHIMURA,  | 162  |   | |
|   | 313  | Trenton   |   |   | |
|   |   |   |   |   | |
| ICHIMURA, Trenton - 995 -   | 178  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | ICHIMURA,  | 182  |   |   | |
| 234  | Trenton   |   |   |   | |
|   |   |   |   |   | |
| SHIMAMOTO, Shane - 994 -   | 167  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 107.15pts
2. Jon Kurashige - 92.43pts
3. Stephen Babcock - 90.77pts