If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 17  | HAYASHI, Jared  |   | 209  | WINNER  | |
| 18  | SHIIRA, Scott  |   | 204  |   | |
| 19  | SOMERA, RJ  |   | 217  | WINNER  | |
| 20  | AKAU, Bruce  |   | 195  |   | |
| 21  | HAMABATA, Art  |   | 171  |   | |
| 22  | LEE, Daren  |   | 186  | WINNER  | |
| 23  | POJAS, Chad  |   | 209  | WINNER  | |
| 24  | DELIZ, Glen  |   | 172  |   | |
| 25  | CARNATE, Shaina  |   | 225  | WINNER  | |
| 26  | MIZO, Jarret  |   | 198  |   | |
| 27  | NAONE, Gary  |   | 201  |   | |
| 28  | PIRTLE, James  |   | 202  | WINNER  | |
| 29  | SASANO, Kellen  |   | 189  |   | |
| 30  | SHIMAMOTO, Shane  |   | 193  | WINNER  | |
| 31  | BOGARD, Michael  |   | 146  |   | |
| 32  | MORTON, Blaine  |   | 204  | WINNER  | |
| 33  | KURASHIGE, Jon  |   | 187  |   | |
| 34  | ICHIMURA, Trenton  |   | 198  | WINNER  | |
| 37  | ANWAR, Vaseem  |   | 171  |   | |
| 38  | KURATA, Chance  |   | 202  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 17  | SOMERA, RJ  |   | 214  |   |
| 18  | KURATA, Chance  |   | 221  | WINNER  |
| 21  | HAYASHI, Jared  |   | 188+10  | WINNER  |
| 22  | LEE, Daren  |   | 188+9  |   |
| 25  | SHIMAMOTO, Shane  |   | 194  | WINNER  |
| 26  | POJAS, Chad  |   | 181  |   |
| 29  | ICHIMURA, Trenton  |   | 201  | WINNER  |
| 30  | CARNATE, Shaina  |   | 173  |   |
| 33  | PIRTLE, James  |   | 185  |   |
| 34  | MORTON, Blaine  |   | 193  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 107.15pts
2. Jon Kurashige - 92.43pts
3. Stephen Babcock - 90.77pts