If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
Click column heading to sort - *Denotes youth bowler
| Position | Name | 1 | 2 | 3 | S | Name | 1 | 2 | 3 | S | Total |
| 1  | HOOPII, Jason  | 238  | 190  | 255  | 683  | SHIIRA, Scott  | 247  | 226  | 222  | 695  | 1378  |
| 2  | HAYASHI, Jared  | 257  | 224  | 227  | 708  | MIZO, Jarret  | 215  | 199  | 214  | 628  | 1336  |
| 3  | KURASHIGE, Jon  | 258  | 165  | 192  | 615  | ZUKERAN, Corey  | 244  | 208  | 246  | 698  | 1313  |
| 4  | HIYANE, Keith  | 183  | 197  | 246  | 626  | HIYANE, Cy  | 187  | 237  | 262  | 686  | 1312  |
| 5  | LIM, Glen  | 215  | 249  | 201  | 665  | TOYOOKA-LIM, Daniel  | 192  | 207  | 216  | 615  | 1280  |
| 6  | DEBEBAR, Darryl  | 249  | 180  | 194  | 623  | HAMABATA, Arthur  | 179  | 267  | 193  | 639  | 1262  |
| 7  | KIM, Lance  | 199  | 198  | 213  | 610  | LIMATOC, Lee  | 225  | 228  | 189  | 642  | 1252  |
| 8  | ODETTE, Keith  | 214  | 172  | 247  | 633  | POJAS, Chad  | 183  | 253  | 183  | 619  | 1252  |
| 9  | YAMAMOTO, Jason  | 229  | 195  | 188  | 612  | YAMAMOTO, Jeff  | 269  | 167  | 190  | 626  | 1238  |
| 10  | CARNATE, Shaina  | 245  | 216  | 204  | 665  | LARA, Andrae III  | 189  | 185  | 193  | 567  | 1232  |
| 11  | HORIUCHI, Chad  | 191  | 172  | 236  | 599  | YAMADA, Craig  | 163  | 206  | 259  | 628  | 1227  |
| 12  | PINEDA, Brian  | 165  | 201  | 231  | 597  | STEVENS, Justin  | 176  | 252  | 195  | 623  | 1220  |
| 13  | OGATA, Len  | 221  | 149  | 200  | 570  | OGATA, Noel  | 236  | 231  | 180  | 647  | 1217  |
| 14  | INAFUKU, Kellen  | 248  | 188  | 178  | 614  | MIYAGAWA, Roy "Yuki"  | 190  | 182  | 226  | 598  | 1212  |
| 15  | MITAMURA, Scot  | 201  | 168  | 224  | 593  | MORTON, Blaine  | 202  | 203  | 214  | 619  | 1212  |
| 16  | RAMIL, Randy  | 194  | 194  | 183  | 571  | SHIMOTSU, Michael  | 224  | 169  | 247  | 640  | 1211  |
| 17  | BABCOCK, Stephen  | 227  | 213  | 144  | 584  | YAMANUHA, Roy  | 193  | 226  | 204  | 623  | 1207  |
| 18  | KATO, Jonathan  | 229  | 208  | 212  | 649  | VILLEGAS, Darin  | 186  | 209  | 159  | 554  | 1203  |
| 19  | AKAU, David  | 157  | 152  | 222  | 531  | YOCKMAN, Joe Jr.  | 204  | 229  | 239  | 672  | 1203  |
| 20  | AKAU, Bryan  | 192  | 246  | 206  | 644  | LABOY, Christopher  | 196  | 193  | 168  | 557  | 1201  |
| 21  | ICHIMURA, Trenton  | 210  | 187  | 175  | 572  | JORGENSEN, Scott  | 240  | 196  | 191  | 627  | 1199  |
| 22  | KAM, Bentley  | 225  | 172  | 216  | 613  | MIYAMOTO, Kyle  | 184  | 209  | 191  | 584  | 1197  |
| 23  | ASUNCION, Mike  | 192  | 202  | 228  | 622  | MAGLANGIT, Daniel Jr.  | 200  | 196  | 178  | 574  | 1196  |
| 24  | OKAMOTO, Darryl  | 202  | 216  | 179  | 597  | SASANO, Kellen  | 215  | 193  | 187  | 595  | 1192  |
| 25  | ADAMS, Glen  | 210  | 216  | 191  | 617  | BROOKS, Pie  | 187  | 224  | 154  | 565  | 1182  |
| 26  | CHING, Thomas  | 190  | 220  | 213  | 623  | KATO, Christine  | 173  | 192  | 179  | 544  | 1167  |
| 27  | ANWAR, Vaseem  | 190  | 173  | 150  | 513  | HAYASHIDA, Brent  | 210  | 188  | 255  | 653  | 1166  |
| 28  | CANTERE, James  | 193  | 212  | 213  | 618  | PIRTLE, James  | 170  | 198  | 175  | 543  | 1161  |
| 29  | GUM, Jodi-Ann  | 163  | 188  | 170  | 521  | KUROMOTO, Jason  | 216  | 238  | 183  | 637  | 1158  |
| 30  | KAWANO, Carolyn  | 183  | 168  | 182  | 533  | ODETTE, Joseph  | 205  | 207  | 210  | 622  | 1155  |
| 31  | NAONE, Gary  | 184  | 235  | 185  | 604  | ORTIZ, Louie  | 204  | 194  | 151  | 549  | 1153  |
| 32  | LEE, Daren  | 215  | 206  | 152  | 573  | TABATA, Vincent  | 206  | 203  | 168  | 577  | 1150  |
| 33  | KAMADA, Daniel  | 194  | 223  | 166  | 583  | KAMADA, Jonathan  | 179  | 189  | 197  | 565  | 1148  |
| 34  | OMILDA, Joel  | 214  | 198  | 180  | 592  | TANIGUCHI, Corey  | 214  | 170  | 167  | 551  | 1143  |
| 35  | AZUMI, Glen  | 193  | 207  | 192  | 592  | YADAO, Ben  | 185  | 216  | 149  | 550  | 1142  |
| 36  | AUGUST, Dennis  | 166  | 182  | 191  | 539  | DAGDAG, Mel  | 233  | 151  | 214  | 598  | 1137  |
| 37  | HORIUCHI, Darlee  | 168  | 173  | 201  | 542  | KURATA, Chance  | 235  | 162  | 196  | 593  | 1135  |
| 38  | CHOCK, Alfred Jr.  | 244  | 158  | 184  | 586  | SCOTT, Steve  | 178  | 183  | 180  | 541  | 1127  |
| 39  | CHOCK, Aaron  | 169  | 155  | 211  | 535  | GERMANO, Chad  | 205  | 180  | 202  | 587  | 1122  |
| 40  | MIYASHIRO, Keith  | 182  | 189  | 176  | 547  | MIYASHIRO, Chad  | 196  | 179  | 199  | 574  | 1121  |
| 41  | GASPER, Shane  | 148  | 200  | 166  | 514  | TOGUCHI, Keone  | 209  | 158  | 228  | 595  | 1109  |
| 42  | HORIE, Scott  | 173  | 235  | 201  | 609  | SUGIMOTO, Pat  | 147  | 164  | 181  | 492  | 1101  |
| 43  | ACHONG, Kevin  | 165  | 201  | 161  | 527  | PIRTLE, John  | 189  | 195  | 187  | 571  | 1098  |
| 44  | AKAGI, Bryan  | 181  | 182  | 135  | 498  | KAHELE, Rick  | 215  | 223  | 155  | 593  | 1091  |
| 45  | SCHALK, Brian  | 160  | 174  | 191  | 525  | TOOLIE, Larry  | 204  | 170  | 190  | 564  | 1089  |
| 46  | BAPTISTE, Cristofer  | 157  | 189  | 178  | 524  | KAWAMOTO, Denis  | 187  | 177  | 193  | 557  | 1081  |
| 47  | FARMER, Kyle  | 206  | 170  | 165  | 541  | JOHNSON, Kevin  | 211  | 152  | 169  | 532  | 1073  |
| 48  | BOGARD, Michael  | 194  | 194  | 170  | 558  | ORTIZ, Annie  | 161  | 199  | 155  | 515  | 1073  |
| 49  | AJIMINE, Brian  | 222  | 175  | 159  | 556  | FURUYA, Russell  | 173  | 164  | 179  | 516  | 1072  |
| 50  | LEOPARDAS, JJ  | 175  | 180  | 169  | 524  | NEIZMAN, Darren  | 216  | 174  | 150  | 540  | 1064  |
| 51  | KAEA, David  | 213  | 163  | 185  | 561  | MAGLANGIT, Arthur  | 162  | 186  | 141  | 489  | 1050  |
| 52  | BALLESTEROS, Benjamin Jr.  | 185  | 150  | 188  | 523  | DELA CRUZ, Virgil  | 163  | 204  | 154  | 521  | 1044  |
| 53  | SHIMAMOTO, Shane  | 201  | 145  | 198  | 544  | SUMITANI, Jeff  | 149  | 193  | 156  | 498  | 1042  |
| 54  | BUGGS, Joseph  | 148  | 175  | 169  | 492  | JOHNSON, Cora  | 162  | 182  | 191  | 535  | 1027  |
| 55  | AKAGI, Bryce  | 164  | 173  | 150  | 487  | AIU, Aaron  | 219  | 190  | 130  | 539  | 1026  |
| 56  | NISHIDA, Tara  | 179  | 192  | 187  | 558  | TABIOS, Bryson  | 128  | 189  | 151  | 468  | 1026  |
| 57  | ALLEN, Cody  | 175  | 150  | 147  | 472  | ALLEN, Paul  | 181  | 181  | 182  | 544  | 1016  |
| 58  | DOMION, Christopher  | 169  | 162  | 180  | 511  | ISHIZAKI, Ryan  | 147  | 201  | 138  | 486  | 997  |
| 59  | COOKE, Jeremy  | 173  | 166  | 130  | 469  | TAKAHASHI, Derek  | 155  | 146  | 172  | 473  | 942  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 69.15Pts
2. Stephen Babcock - 59.05Pts
3. Jon Kurashige - 44.48Pts