If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | HOOPII/SHIIRA - 1777 -   | 202  | |
|   |   |   |   |   | |
|   |   |   | Losers receive  | BABCOCK/  | |
|   |   |   | $413.00 ea.  | YAMANUHA   | |
|   |   |   |   |   | |
|   |   | ODETTE, K./POJAS - 1761 -   | 184  |   | |
|   |   |   |   |   | |
|   |   | Losers receive  |   |   | |
|   |   | $314.00 ea.  | BABCOCK/  | 236  | |
|   |   |   | YAMANUHA   |   | |
|   | BABCOCK/YAMANUHA - 1697 -   | 206  |   |   | |
|   |   |   |   |   | |
|   | Losers receive  |   |   |   | |
|   | $236.00 ea.  | BABCOCK/  | 268  |   | |
|   |   | YAMANUHA   |   |   | |
| HORIUCHI, C./YAMADA - 1626 -   | 179  |   |   |   | |
|   |   |   |   |   | |
| Losers receive  | AKAU, B./  | 188  |   |   | |
| $177.00 ea.  | LABOY   |   |   |   | |
|   |   |   |   |   | |
| AKAU, B./LABOY - 1607 -   | 207  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 69.15Pts
2. Stephen Babcock - 59.05Pts
3. Jon Kurashige - 44.48Pts