If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 3  | KATO, J./VILLEGAS  |   | 159  |   | |
| 4  | CARNATE/LARA  |   | 199  | WINNER  | |
| 7  | PINEDA/STEVENS  |   | 194  |   | |
| 8  | KIM/LIMATOC  |   | 203  | WINNER  | |
| 13  | HORIUCHI, C./YAMADA  |   | 217  | WINNER  | |
| 14  | INAFUKU/MIYAGAWA  |   | 200  |   | |
| 15  | ODETTE, K./POJAS  |   | 252  | WINNER  | |
| 16  | AKAU, D./YOCKMAN  |   | 216  |   | |
| 17  | DEBEBAR/HAMABATA  |   | 182  |   | |
| 18  | AKAU, B./LABOY  |   | 206  | WINNER  | |
| 21  | RAMIL/SHIMOTSU  |   | 192  |   | |
| 22  | HIYANE/HIYANE  |   | 195  | WINNER  | |
| 23  | HAYASHI/MIZO  |   | 217  | WINNER  | |
| 24  | OGATA/OGATA  |   | 210  |   | |
| 25  | LIM/TOYOOKA-LIM  |   | 214  |   | |
| 26  | BABCOCK/YAMANUHA  |   | 253  | WINNER  | |
| 27  | KURASHIGE/ZUKERAN  |   | 216  |   | |
| 28  | MITAMURA/MORTON  |   | 248  | WINNER  | |
| 29  | YAMAMOTO/YAMAMOTO  |   | 169  |   | |
| 30  | HOOPII/SHIIRA  |   | 185  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 21  | HORIUCHI, C./YAMADA  |   | 182  | WINNER  |
| 22  | CARNATE/LARA  |   | 172  |   |
| 23  | HOOPII/SHIIRA  |   | 214  | WINNER  |
| 24  | HAYASHI/MIZO  |   | 198  |   |
| 25  | HIYANE/HIYANE  |   | 228  |   |
| 26  | BABCOCK/YAMANUHA  |   | 237  | WINNER  |
| 27  | ODETTE, K./POJAS  |   | 257  | WINNER  |
| 28  | MITAMURA/MORTON  |   | 204  |   |
| 29  | KIM/LIMATOC  |   | 182  |   |
| 30  | AKAU, B./LABOY  |   | 200  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 69.15Pts
2. Stephen Babcock - 59.05Pts
3. Jon Kurashige - 44.48Pts