If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | KURASHIGE, Jon - 1126 -   | 192  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | KURASHIGE,  | |
|   |   |   | 517  | Jon   | |
|   |   |   |   |   | |
|   |   | AZUMI, Glen - 1077 -   | 168  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | HAYASHI,  | 167  | |
|   |   | 394  | Jared   |   | |
|   |   |   |   |   | |
|   | HAYASHI, Jared - 1033 -   | 223  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | HAYASHI,  | 216  |   | |
|   | 296  | Jared   |   |   | |
|   |   |   |   |   | |
| MITAMURA, Scot - 1027 -   | 225  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | MITAMURA,  | 201  |   |   | |
| 222  | Scot   |   |   |   | |
|   |   |   |   |   | |
| TABATA, Vincent - 990 -   | 189  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jon Kurashige - 85.08pts
2. Jason Kuromoto - 75.48pts
3. Roy Yamanuha - 75.01pts