If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 3  | GASPER, Shane  |   | 215  | WINNER  | |
| 4  | YADAO, Ben  |   | 172  |   | |
| 7  | YAMANUHA, Roy  |   | 155  |   | |
| 8  | TABATA, Vincent  |   | 201  | WINNER  | |
| 13  | HIYANE, Cy  |   | 214  | WINNER  | |
| 14  | MIYAMOTO, Kyle  |   | 210  |   | |
| 15  | SHIIRA, Scott  |   | 196  |   | |
| 16  | KURASHIGE, Jon  |   | 226  | WINNER  | |
| 17  | PINEDA, Brian  |   | 204  | WINNER  | |
| 18  | HIYANE, Keith  |   | 200  |   | |
| 19  | MITAMURA, Scot  |   | 157  | WINNER  | |
| 20  | INAFUKU, Kellen  |   | 156  |   | |
| 21  | HAYASHI, Jared  |   | 194  | WINNER  | |
| 22  | LEE, Daren  |   | 190  |   | |
| 23  | MIZO, Jarret  |   | 240+8  |   | |
| 24  | KUROMOTO, Jason  |   | 240+9  | WINNER  | |
| 27  | MORTON, Blaine  |   | 190  |   | |
| 28  | AZUMI, Glen  |   | 245  | WINNER  | |
| 29  | AUGUST, Dennis  |   | 212  |   | |
| 30  | YOCKMAN, Joe Jr.  |   | 234  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 19  | PINEDA, Brian  |   | 195  |   |
| 20  | AZUMI, Glen  |   | 199  | WINNER  |
| 21  | KURASHIGE, Jon  |   | 208  | WINNER  |
| 22  | YOCKMAN, Joe Jr.  |   | 201  |   |
| 23  | HIYANE, Cy  |   | 224  |   |
| 24  | MITAMURA, Scot  |   | 240  | WINNER  |
| 27  | HAYASHI, Jared  |   | 224  | WINNER  |
| 28  | KUROMOTO, Jason  |   | 193  |   |
| 29  | GASPER, Shane  |   | 170  |   |
| 30  | TABATA, Vincent  |   | 176  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jon Kurashige - 85.08pts
2. Jason Kuromoto - 75.48pts
3. Roy Yamanuha - 75.01pts