If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | POJAS, Chad - 1093 -   | 233  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | POJAS,  | |
|   |   |   | 503  | Chad  | |
|   |   |   |   |   | |
|   |   | YAMADA, Justin - 1079 -   | 164  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | KUROMOTO,  | 225  | |
|   |   | 384  | Jason   |   | |
|   |   |   |   |   | |
|   | GUM, Jodi-Ann - 1055 -   | 200  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | KUROMOTO,  | 228  |   | |
|   | 288  | Jason   |   |   | |
|   |   |   |   |   | |
| KUROMOTO - Jason - 1044 -   | 226  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | KUROMOTO,  | 246  |   |   | |
| 216  | Jason   |   |   |   | |
|   |   |   |   |   | |
| ASUNCION, Mike - 1036 -   | 197  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 71.31pts
2. Jason Kuromoto - 70.30pts
3. Stephen Babcock - 59.05pts