If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1  | MITAMURA, Scot  |   | 199  |   | |
| 2  | HAYASHI, Jared  |   | 202  | WINNER  | |
| 3  | PIRTLE, James  |   | 160  |   | |
| 4  | MAGLANGIT, Dan Jr.  |   | 177  | WINNER  | |
| 7  | POJAS, Chad  |   | 227  | WINNER  | |
| 8  | MORTON, Blaine  |   | 194  |   | |
| 9  | GUM, Jodi-Ann  |   | 243  | WINNER  | |
| 10  | AWEAU, Frank  |   | 149  |   | |
| 13  | YAMADA, Justin  |   | 246  | WINNER  | |
| 14  | VILLEGAS, Darin  |   | 202  |   | |
| 15  | KURASHIGE, Jon  |   | 179  |   | |
| 16  | STEVENS, Justin  |   | 210  | WINNER  | |
| 17  | HAMABATA, Arthur  |   | 186  |   | |
| 18  | KUROMOTO, Jason  |   | 226  | WINNER  | |
| 19  | LIMATOC, Lee  |   | 171  |   | |
| 20  | ASUNCION, Mike  |   | 181  | WINNER  | |
| 21  | CULLEN, Kalani  |   | 187  |   | |
| 22  | KATO, Christine  |   | 196  | WINNER  | |
| 23  | HORIUCHI, Chad  |   | 254  | WINNER  | |
| 24  | HOOPII, Jason  |   | 148  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | KUROMOTO, Jason  |   | 215  | WINNER  |
| 16  | STEVENS, Justin  |   | 194  |   |
| 17  | KATO, Christine  |   | 213  |   |
| 18  | POJAS, Chad  |   | 268  | WINNER  |
| 19  | GUM, Jodi-Ann  |   | 202  | WINNER  |
| 20  | HORIUCHI, Chad  |   | 151  |   |
| 21  | YAMADA, Justin  |   | 210  | WINNER  |
| 22  | MAGLANGIT, Dan Jr.  |   | 154  |   |
| 23  | ASUNCION, Mike  |   | 211  | WINNER  |
| 24  | HAYASHI, Jared  |   | 197  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 71.31pts
2. Jason Kuromoto - 70.30pts
3. Stephen Babcock - 59.05pts