If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
Click column heading to sort - *Denotes youth bowler
| Position | Name | 1 | 2 | 3 | S | Name | 1 | 2 | 3 | S | Total |
| 1  | FUKUMOTO, Kim  | 196  | 212  | 180  | 588  | BLAS, David  | 223  | 173  | 244  | 640  | 1228  |
| 2  | GASPER, Darrolyn  | 158  | 147  | 226  | 531  | GASPER, Shane  | 202  | 231  | 242  | 675  | 1206  |
| 3  | LAI, Jacob  | 178  | 183  | 225  | 586  | SHIIRA, Scott  | 237  | 202  | 177  | 616  | 1202  |
| 4  | GUM, Jodi Ann  | 197  | 214  | 194  | 605  | KUROMOTO, Jason  | 180  | 184  | 224  | 588  | 1193  |
| 5  | SHINKAWA, Walter  | 169  | 223  | 195  | 587  | SHINKAWA, Wes  | 183  | 180  | 235  | 598  | 1185  |
| 6  | WAILEHUA, Sandy  | 187  | 231  | 192  | 610  | MIYAMOTO, Daniel  | 211  | 159  | 200  | 570  | 1180  |
| 7  | DEROOS, Valerie  | 178  | 197  | 164  | 539  | TOOLIE, Larry  | 190  | 243  | 200  | 633  | 1172  |
| 8  | SHIMOTSU, Mike  | 194  | 213  | 160  | 567  | RAMIL, Randy  | 170  | 177  | 253  | 600  | 1167  |
| 9  | CARNATE, Shaina  | 177  | 206  | 176  | 559  | LARA, Andrae III  | 215  | 192  | 189  | 596  | 1155  |
| 10  | PIRTLE, John  | 188  | 256  | 175  | 619  | ACHONG, Kevin  | 197  | 170  | 167  | 534  | 1153  |
| 11  | HIYANE, Keith  | 180  | 178  | 184  | 542  | HIYANE, Cy  | 195  | 199  | 215  | 609  | 1151  |
| 12  | MIZO, Clayton  | 180  | 148  | 199  | 527  | MIZO, Jarret  | 177  | 264  | 176  | 617  | 1144  |
| 13  | BRUCE, Jiovanna  | 215  | 160  | 172  | 547  | POJAS, Chad  | 194  | 193  | 209  | 596  | 1143  |
| 14  | HORIUCHI, Darlee  | 195  | 155  | 165  | 515  | YOCKMAN, Joe Jr.  | 225  | 205  | 181  | 611  | 1126  |
| 15  | AZUMI, Glen  | 222  | 193  | 231  | 646  | CANTERE, James  | 137  | 156  | 184  | 477  | 1123  |
| 16  | YAMANUHA, Roy  | 185  | 195  | 169  | 549  | BABCOCK, Stephen  | 171  | 211  | 188  | 570  | 1119  |
| 17  | AUGUST, Dennis  | 228  | 155  | 171  | 554  | KURASHIGE, Jon  | 177  | 170  | 217  | 564  | 1118  |
| 18  | SCOTT, Steven  | 201  | 192  | 165  | 558  | CHOCK, Alfred Jr.  | 212  | 157  | 188  | 557  | 1115  |
| 19  | ROMO, Ronald  | 179  | 148  | 195  | 522  | COOK, Randall  | 202  | 193  | 195  | 590  | 1112  |
| 20  | FURUYA, Russell  | 167  | 191  | 144  | 502  | VILLEGAS, Darin  | 204  | 199  | 207  | 610  | 1112  |
| 21  | WISE, Bernie  | 167  | 213  | 188  | 568  | MITAMURA, Scot  | 178  | 162  | 200  | 540  | 1108  |
| 22  | KATO, Wilfred  | 138  | 174  | 201  | 513  | MANIN, Ryann  | 196  | 188  | 203  | 587  | 1100  |
| 23  | SHIMOTSU, Gail  | 129  | 201  | 146  | 476  | CASTRO, Rodney  | 174  | 206  | 242  | 622  | 1098  |
| 24  | TSUGAWA, Alan  | 155  | 181  | 128  | 464  | SUGIMOTO, Patrick  | 213  | 232  | 186  | 631  | 1095  |
| 25  | KAEA, David  | 199  | 185  | 207  | 591  | KEANU, Austin  | 169  | 137  | 195  | 501  | 1092  |
| 26  | KAWANO, Carolyn  | 177  | 202  | 186  | 565  | ODETTE, Joe  | 173  | 175  | 178  | 526  | 1091  |
| 27  | MISHIMA, Morris  | 172  | 156  | 244  | 572  | SHIMAMOTO, Shane  | 169  | 152  | 195  | 516  | 1088  |
| 28  | OASAY, Pacifico  | 192  | 159  | 203  | 554  | DOMINGO, Bernardo  | 192  | 165  | 176  | 533  | 1087  |
| 29  | ROLLER, Kimie  | 198  | 148  | 202  | 548  | LEONARD, Jason  | 181  | 198  | 160  | 539  | 1087  |
| 30  | BENNER,Walter (Aaron)  | 173  | 149  | 204  | 526  | MIYAMOTO, Kyle  | 188  | 178  | 195  | 561  | 1087  |
| 31  | MAGLANGIT, Art  | 168  | 211  | 142  | 521  | FLORES, Wes  | 204  | 199  | 158  | 561  | 1082  |
| 32  | AZUMI, Gary  | 191  | 173  | 165  | 529  | MORTON, Blaine  | 194  | 198  | 160  | 552  | 1081  |
| 33  | LANDO, Lance  | 144  | 158  | 204  | 506  | LANDO, Jack Sr.  | 193  | 210  | 170  | 573  | 1079  |
| 34  | NISHIDA, Tara  | 154  | 178  | 176  | 508  | ICHIMURA, Trenton  | 172  | 170  | 227  | 569  | 1077  |
| 35  | ORTIZ, Luis  | 182  | 198  | 151  | 531  | STEVENS, Justin  | 166  | 187  | 184  | 537  | 1068  |
| 36  | IHA, Curtis  | 185  | 151  | 188  | 524  | SASANO, Kellen  | 177  | 157  | 209  | 543  | 1067  |
| 37  | OKUTANI, Mike  | 139  | 172  | 171  | 482  | OKAMOTO, Darryl  | 183  | 182  | 217  | 582  | 1064  |
| 38  | YADAO, Ben Jr.  | 197  | 146  | 178  | 521  | PEREZ, John  | 186  | 156  | 200  | 542  | 1063  |
| 39  | HAITSUKA, Ken  | 163  | 169  | 159  | 491  | YASUDA, Myles  | 163  | 211  | 192  | 566  | 1057  |
| 40  | KATO, Christine  | 197  | 133  | 166  | 496  | CHING, Thomas  | 178  | 210  | 169  | 557  | 1053  |
| 41  | ORTIZ, Annie  | 140  | 170  | 148  | 458  | NAONE, Gary  | 188  | 192  | 215  | 595  | 1053  |
| 42  | BELARMINO, Sul  | 160  | 153  | 187  | 500  | NEIZMAN, Darren  | 202  | 160  | 189  | 551  | 1051  |
| 43  | GASPER, Wayne  | 176  | 140  | 156  | 472  | FARMER, Kyle  | 215  | 204  | 158  | 577  | 1049  |
| 44  | SILVA, Richard  | 170  | 127  | 188  | 485  | ANWAR, Vaseem  | 170  | 168  | 225  | 563  | 1048  |
| 45  | IBARA, Scott  | 188  | 152  | 178  | 518  | HORIUCHI, Chad  | 182  | 152  | 195  | 529  | 1047  |
| 46  | KIM, Ronald  | 161  | 162  | 190  | 513  | LEOPARDAS, JJ  | 180  | 185  | 169  | 534  | 1047  |
| 47  | KANEHAILUA, John  | 202  | 139  | 180  | 521  | GARDO, Tracy  | 167  | 185  | 173  | 525  | 1046  |
| 48  | PIRTLE, William  | 198  | 171  | 124  | 493  | LANET, Alan Jr.  | 162  | 210  | 181  | 553  | 1046  |
| 49  | POJAS, Vic  | 189  | 152  | 209  | 550  | ASUNCION, Joseph Jr.  | 174  | 155  | 166  | 495  | 1045  |
| 50  | ANTONIO, Richard  | 181  | 208  | 175  | 564  | KEAMO, Michael  | 153  | 165  | 160  | 478  | 1042  |
| 51  | YOSHITOMI, Janine  | 169  | 183  | 143  | 495  | LIMATOC, Lee  | 149  | 171  | 224  | 544  | 1039  |
| 52  | MASUDA, Samantha  | 147  | 155  | 201  | 503  | PNEDA, Brian  | 188  | 155  | 188  | 531  | 1034  |
| 53  | BAGANO, Frank  | 125  | 152  | 157  | 434  | MIYASHIRO, Troy  | 199  | 168  | 223  | 590  | 1024  |
| 54  | LIMA, Paul  | 170  | 138  | 155  | 463  | MARSHALL, Travis  | 176  | 152  | 230  | 558  | 1021  |
| 55  | NITTA, Michelle  | 166  | 171  | 132  | 469  | NITTA, Todd  | 171  | 201  | 180  | 552  | 1021  |
| 56  | MIYAGAWA, Roy "Yuki"  | 153  | 191  | 179  | 523  | KIYOMOTO-ISARA, Mark  | 141  | 146  | 199  | 486  | 1009  |
| 57  | MAGLANGIT, Dan Sr.  | 155  | 158  | 160  | 473  | ASUNCION, Mike  | 188  | 184  | 160  | 532  | 1005  |
| 58  | LUM, Wyllie "Butch"  | 146  | 175  | 145  | 466  | LEE, Daren  | 256  | 141  | 140  | 537  | 1003  |
| 59  | LAU, Ricky  | 145  | 151  | 153  | 449  | KIM, Lance  | 202  | 157  | 186  | 545  | 994  |
| 60  | AKIMOTO, Richard  | 153  | 163  | 174  | 490  | TOGUCHI, Keone  | 177  | 166  | 157  | 500  | 990  |
| 61  | NITTA, Tammy  | 148  | 187  | 165  | 500  | MONKAWA, Jason  | 165  | 142  | 177  | 484  | 984  |
| 62  | PIRTLE, Danell  | 204  | 139  | 155  | 498  | MALALUAN, Duane  | 191  | 125  | 168  | 484  | 982  |
| 63  | KEALOHA, Paul  | 187  | 139  | 124  | 450  | KEKAHUNA, Mark  | 165  | 174  | 192  | 531  | 981  |
| 64  | KEAMO, Gayleen  | 205  | 186  | 123  | 514  | MATAS, Gilbert  | 134  | 183  | 145  | 462  | 976  |
| 65  | BALLESTEROS, Benjamin Jr.  | 201  | 134  | 156  | 491  | DELA CRUZ, Virgil  | 151  | 185  | 136  | 472  | 963  |
| 66  | MIYASHIRO, Keith  | 159  | 167  | 216  | 542  | JIMENEZ, Jerome  | 132  | 141  | 132  | 405  | 947  |
| 67  | RIVERA, Joey  | 143  | 173  | 140  | 456  | RIVERA, Jansten  | 148  | 165  | 177  | 490  | 946  |
| 68  | IHA, Brittny  | 147  | 160  | 168  | 475  | ODETTE, Keith  | 145  | 151  | 174  | 470  | 945  |
| 69  | SHANKS, William  | 179  | 157  | 179  | 515  | LABOY, Christopher  | 147  | 154  | 123  | 424  | 939  |
| 70  | INAMASU, William  | 169  | 138  | 167  | 474  | TANIGUCHI, Corey  | 153  | 170  | 136  | 459  | 933  |
| 71  | LEONG, Rider  | 180  | 142  | 164  | 486  | MIYASAKI, Jason  | 178  | 143  | 125  | 446  | 932  |
| 72  | CORPUZ, Tina  | 191  | 137  | 140  | 468  | MAWAE, Rockne  | 137  | 205  | 119  | 461  | 929  |
| 73  | POJAS, Darrell  | 171  | 156  | 169  | 496  | POJAS, Byron  | 133  | 151  | 147  | 431  | 927  |
| 74  | OHATA, Alysha  | 163  | 155  | 116  | 434  | YASUDA, Dane  | 142  | 192  | 139  | 473  | 907  |
| 75  | YOKOYAMA, Dean  | 157  | 158  | 178  | 493  | MARTINEZ, Bryce  | 104  | 159  | 137  | 400  | 893  |
| 76  | AKAGI, Wayne  | 119  | 166  | 129  | 414  | AKAGI, Bryan  | 148  | 118  | 159  | 425  | 839  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 69.15Pts
2. Stephen Babcock - 59.05Pts
3. Jon Kurashige - 44.48Pts