If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | LAI/SHIIRA - 1616 -   | 173  | |
|   |   |   |   |   | |
|   |   |   | Losers receive  | AUGUST/  | |
|   |   |   | $531.00 ea.  | KURASHIGE   | |
|   |   |   |   |   | |
|   |   | FURUYA/VILLEGAS - 1548 -   | 166  |   | |
|   |   |   |   |   | |
|   |   | Losers receive  |   |   | |
|   |   | $405.00 ea.  | AUGUST/  | 238  | |
|   |   |   | KURASHIGE   |   | |
|   | AUGUST/KURASHIGE - 1544 -   | 189  |   |   | |
|   |   |   |   |   | |
|   | Losers receive  |   |   |   | |
|   | $304.00 ea.  | AUGUST/  | 210  |   | |
|   |   | KURASHIGE   |   |   | |
| CARNATE/LARA - 1536 -   | 192  |   |   |   | |
|   |   |   |   |   | |
| Losers receive  | YAMANUHA/  | 170  |   |   | |
| $228.00 ea.  | BABCOCK   |   |   |   | |
|   |   |   |   |   | |
| YAMANUHA/BABCOCK - 1492 -   | 202  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 69.15Pts
2. Stephen Babcock - 59.05Pts
3. Jon Kurashige - 44.48Pts