If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 7  | PIRTLE/ACHONG  |   | 178  |   | |
| 8  | LAI/SHIIRA  |   | 234  | WINNER  | |
| 9  | HORIUCHI, D./YOCKMAN  |   | 148  |   | |
| 10  | FURUYA/VILLEGAS  |   | 230  | WINNER  | |
| 13  | DEROOS/TOOLIE  |   | 187  |   | |
| 14  | CARNATE/LARA  |   | 191  | WINNER  | |
| 15  | SCOTT/CHOCK  |   | 166  | WINNER  | |
| 16  | MIZO/MIZO  |   | 159  |   | |
| 17  | WAILEHUA/MIYAMOTO  |   | 170  | WINNER  | |
| 18  | GASPER, D./GASPER, S.  |   | 143  |   | |
| 19  | AZUMI/CANTERE  |   | 185  | WINNER  | |
| 20  | SHINKAWA/SHINKAWA  |   | 174  |   | |
| 21  | GUM/KUROMOTO  |   | 197  |   | |
| 22  | AUGUST/KURASHIGE  |   | 200  | WINNER  | |
| 23  | ROMO/COOK  |   | 202  | WINNER  | |
| 24  | BRUCE/POJAS  |   | 150  |   | |
| 25  | FUKUMOTO/BLAS  |   | 166  |   | |
| 26  | YAMANUHA/BABCOCK  |   | 178  | WINNER  | |
| 27  | HIYANE/HIYANE  |   | 191  | WINNER  | |
| 28  | SHIMOTSU/RAMIL  |   | 169  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 19  | AUGUST/KURASHIGE  |   | 226  | WINNER  |
| 20  | WAILEHUA/MIYAMOTO  |   | 176  |   |
| 21  | ROMO/COOK  |   | 164  |   |
| 22  | CARNATE/LARA  |   | 190  | WINNER  |
| 23  | AZUMI/CANTERE  |   | 190  |   |
| 24  | YAMANUHA/BABCOCK  |   | 195  | WINNER  |
| 25  | SHIIRA/LAI  |   | 180  | WINNER  |
| 26  | SCOTT/CHOCK  |   | 168  |   |
| 27  | FURUYA/VILLEGAS  |   | 206  | WINNER  |
| 28  | HIYANE/HIYANE  |   | 189  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 69.15Pts
2. Stephen Babcock - 59.05Pts
3. Jon Kurashige - 44.48Pts