If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | CHING, Thomas - 1285 -   | 238  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | CHING,  | |
|   |   |   | 483  | Thomas   | |
|   |   |   |   |   | |
|   |   | KUROMOTO, Jason - 1234 -   | 270  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | KUROMOTO,  | 179  | |
|   |   | 368  | Jason   |   | |
|   |   |   |   |   | |
|   | MIZO, Jarret - 1142 -   | 207  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | MIZO,  | 197  |   | |
|   | 276  | Jarret   |   |   | |
|   |   |   |   |   | |
| MITAMURA, Scot - 1132 -   | 197  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | MITAMURA,  | 187  |   |   | |
| 207  | Scot   |   |   |   | |
|   |   |   |   |   | |
| MIYASHIRO, Jared* - 1067 -   | 191  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 53.95pts
2. Stephen Babcock - 43.85pts
3. Jason Kuromoto - 37.70pts