If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1  | KURASHIGE, Jon  |   | 184  |   | |
| 2  | OGATA, Len  |   | 221  | WINNER  | |
| 3  | KATO, Christine  |   | 268  | WINNER  | |
| 4  | IBARA, Scott  |   | 227  |   | |
| 7  | KATO, Jonathan  |   | 156  |   | |
| 8  | CHING, Thomas  |   | 268  | WINNER  | |
| 9  | ARDO, Chasen*  |   | 177  |   | |
| 10  | HAYASHI, Jared  |   | 221  | WINNER  | |
| 11  | ASUNCION, Mike  |   | 205  |   | |
| 12  | SHIIRA, Scott  |   | 236  | WINNER  | |
| 13  | BABCOCK, Stephen  |   | 213  |   | |
| 14  | MIZO, Jarret  |   | 238  | WINNER  | |
| 15  | LIMATOC, Lee  |   | 210  |   | |
| 16  | KUROMOTO, Jason  |   | 228  | WINNER  | |
| 17  | PIRTLE, James  |   | 221  | WINNER  | |
| 18  | VILLEGAS, Darin  |   | 195  |   | |
| 21  | MIYASHIRO, Jared*  |   | 169  | WINNER  | |
| 22  | YAMANUHA, Roy  |   | 165  |   | |
| 23  | MITAMURA, Scot  |   | 236  | WINNER  | |
| 24  | GASPER, Shane  |   | 203  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 13  | KUROMOTO, Jason  |   | 248  | WINNER  |
| 14  | HAYASHI, Jared  |   | 212  |   |
| 15  | OGATA, Len  |   | 191  |   |
| 16  | MITAMURA, Scot  |   | 227  | WINNER  |
| 17  | KATO, Christine  |   | 211  |   |
| 18  | MIZO, Jarret  |   | 233  | WINNER  |
| 21  | SHIIRA, Scott  |   | 159  |   |
| 22  | MIYASHIRO, Jared*  |   | 197  | WINNER  |
| 23  | PIRTLE, James  |   | 223  |   |
| 24  | CHING, Thomas  |   | 279  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 53.95pts
2. Stephen Babcock - 43.85pts
3. Jason Kuromoto - 37.70pts