If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Champion | |||
|   |   | Sawheads - 4002 -   | 166 + 221 = 387  |   | |
|   |   |   |   |   | |
|   |   |   |   | Champion  | |
|   |   |   |   | receives  | |
|   |   | Loser receives  | Sawheads  | $611.00 ea.  | |
|   |   | $333.00 ea.  |   |   | |
| Honsador Lumber   | 256 + 191 = 447  |   |   |   | |
| LLC - 3999 -   |   |   |   |   | |
|   |   |   |   |   | |
|   |   |   |   |   | |
| Loser receives  |   | Honsador Lumber LLC -   | 162 + 201 = 363  |   | |
| $167.00 ea.  |   |   |   |   | |
|   |   |   |   |   | |
|   |   |   |   |   | |
|   |   |   |   |   | |
| All Out - 3884 -   | 222 + 209 = 431  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 134.63Pts
2. Scott Shiira - 131.36Pts
3. Jon Kurahige - 128.15Pts