If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 17  | TANABE, Brent  |   | 173  |   | |
| 18  | AZUMI, Glen  |   | 217  | WINNER  | |
| 19  | YAMANUHA, Roy  |   | 226  | WINNER  | |
| 20  | AKAU, Bruce  |   | 225  |   | |
| 21  | HAYASHI, Jared  |   | 228  | WINNER  | |
| 22  | YADAO, Benny  |   | 193  |   | |
| 23  | KIM, Lance  |   | 157  |   | |
| 24  | ZUKERAN, Corey  |   | 175  | WINNER  | |
| 25  | OKAMOTO, Darryl  |   | 226  | WINNER  | |
| 26  | HORIUCHI, Darlee  |   | 180  |   | |
| 27  | MIZO, Jarret  |   | 202  |   | |
| 28  | SHIIRA, Scott  |   | 258  | WINNER  | |
| 29  | PIRTLE, John  |   | 245  |   | |
| 30  | STEVENS, Justin  |   | 246  | WINNER  | |
| 31  | POJAS, Chad  |   | 203  |   | |
| 32  | PIRTLE, James  |   | 229  | WINNER  | |
| 33  | MITAMURA, Scot  |   | 247  | WINNER  | |
| 34  | HORIUCHI, Chad  |   | 243  |   | |
| 37  | KUROMOTO, Jason  |   | 245  | WINNER  | |
| 38  | SIGNAIGO, Mike  |   | 154  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 17  | OKAMOTO, Darryl  |   | 204  | WINNER  |
| 18  | YAMANUHA, Roy  |   | 202  |   |
| 21  | SHIIRA, Scott  |   | 268  | WINNER  |
| 22  | AZUMI, Glen  |   | 258  |   |
| 25  | MITAMURA, Scot  |   | 229  | WINNER  |
| 26  | HAYASHI, Jared  |   | 206  |   |
| 29  | STEVENS, Justin  |   | 202  |   |
| 30  | PIRTLE, James  |   | 226  | WINNER  |
| 33  | ZUKERAN, Corey  |   | 211  | WINNER  |
| 34  | KUROMOTO, Jason  |   | 193  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 132.83pts
2. Scott Shiira - 130.46pts
3. Jon Kurashige - 126.35pts