If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1  | RAMIL/SHIMOTSU  |   | 239  | WINNER  | |
| 2  | GUM/KUROMOTO  |   | 177  |   | |
| 3  | HIYANE/KURASHIGE  |   | 229  | WINNER  | |
| 4  | AKAU, B./SHINKAWA  |   | 213  |   | |
| 7  | ODETTE, K./POJAS, C.  |   | 172  |   | |
| 8  | HOIRUCHI, D./MIYASHIRO, K.  |   | 224  | WINNER  | |
| 9  | HOOPII/SHIIRA  |   | 211  |   | |
| 10  | OKAMOTO/OKUTANI  |   | 223  | WINNER  | |
| 13  | PETERS/THEISEN  |   | 168  |   | |
| 14  | HOIRUCHI, C./YAMADA  |   | 190  | WINNER  | |
| 15  | HAYASHI/MIZO  |   | 198  | WINNER  | |
| 16  | SHIMAMOTO/SUMITANI  |   | 157  |   | |
| 17  | CANTERE/PIRTLE  |   | 179  |   | |
| 18  | SOMERA/STEVENS  |   | 199  | WINNER  | |
| 19  | CHING/KATO, C.  |   | 194  |   | |
| 20  | ACHONG/PIRTLE  |   | 247  | WINNER  | |
| 21  | AZUMI/ERICKSON  |   | 199  | WINNER  | |
| 22  | HORIE/SUGIMOTO  |   | 188  |   | |
| 23  | CARNATE/LARA  |   | 190  |   | |
| 24  | AKAU, D./YOCKMAN  |   | 214  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | HIYANE/KURASHIGE  |   | 236  | WINNER  |
| 16  | AKAU, D./YOCKMAN  |   | 200  |   |
| 17  | ACHONG/PIRTLE  |   | 172  |   |
| 18  | SOMERA/STEVENS  |   | 204  | WINNER  |
| 19  | HORIUCHI, D./MIYASHIRO, K.  |   | 216  | WINNER  |
| 20  | HAYASHI/MIZO  |   | 201  |   |
| 21  | HORIUCHI, C./YAMADA  |   | 236  | WINNER  |
| 22  | RAMIL/SHIMOTSU  |   | 207  |   |
| 23  | AZUMI/ERICKSON  |   | 149  |   |
| 24  | OKAMOTO/OKUTANI  |   | 193  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 126.39Pts
2. Jon Kurashige - 123.59Pts
3. Stephen Babcock - 104.97Pts