H O M E

About HITVB Forms
Results/Schedule
Misc
Contact

SPONSORS



Results 2009-2010 Winter Season Week Eleven

If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf | Bowler of the year pdf | Touring Players Championships pdf

Qualifying round - Semifinal rounds - Final rounds

Click column heading to sort - *Denotes youth bowler

Position Name123SName123STotal
SOMERA, RJ  278  246  256  780  STEVENS, Justin  204  241  173  618  1398 
ACHONG, Kevin  194  247  247  688  PIRTLE, John  259  226  201  686  1374 
ODETTE, Keith  242  184  185  611  POJAS, Chad  247  258  246  751  1362 
CANTERE, James  236  219  192  647  PIRTLE, James  264  279  171  714  1361 
AKAU, David  214  210  214  638  YOCKMAN, Joe Jr.  237  228  258  723  1361 
RAMIL, Randy  209  236  262  707  SHIMOTSU, Michael  238  236  179  653  1360 
HOOPII, Jason  201  190  247  638  SHIIRA, Scott  215  279  218  712  1350 
OKAMOTO, Darryl  197  219  246  662  OKUTANI, Michael  179  205  269  653  1315 
HORIUCHI, Darlee  224  235  199  658  MIYASHIRO, Keith  246  216  189  651  1309 
10  HORIUCHI, Chad  215  235  212  662  YAMADA, Craig  198  228  213  639  1301 
11  HAYASHI, Jared  225  237  181  643  MIZO, Jarret  230  214  194  638  1281 
12  GUM, Jodi-Ann  189  147  193  529  KUROMOTO, Jason  245  232  268  745  1274 
13  CARNATE, Shaina  202  201  234  637  LARA, Andrae III  242  211  181  634  1271 
14  AZUMI, Gary  241  193  146  580  ERICKSON, Doug  225  214  245  684  1264 
15  AKAU, Bruce  224  184  231  639  SHINKAWA, Wesley  179  221  221  621  1260 
16  HIYANE, Keith  213  203  194  610  KURASHIGE, Jon  245  234  165  644  1254 
17  SHIMAMOTO, Shane  223  206  160  589  SUMITANI, Jeff  230  239  193  662  1251 
18  PETERS, Michael  257  197  202  656  THEISEN, Daniel  225  192  177  594  1250 
19  CHING, Thomas  218  211  208  637  KATO, Christine  221  189  201  611  1248 
20  HORIE, Scott  190  178  256  624  SUGIMOTO, Pat  221  191  212  624  1248 
21  INAFUKU, Kellen  259  194  215  668  MIYAGAWA, Roy "Yuki"  214  183  180  577  1245 
22  KATO, Jon  195  217  181  593  VILLEGAS, Darin  207  214  226  647  1240 
23  FARMER, Kyle  225  223  213  661  PINEDA, Brian  181  222  175  578  1239 
24  ASUNCION, Mike  204  161  214  579  MIYASHIRO, Troy  232  232  193  657  1236 
25  AUGUST, Dennis  192  221  229  642  DAGDAG, Mel  205  192  194  591  1233 
26  NAGAMINE, Kyle  218  171  244  633  NISHIDA, Tara  201  208  189  598  1231 
27  KIM, Lance  181  221  198  600  LIMATOC, Lee  200  203  222  625  1225 
28  LIM, Glen  182  201  215  598  TOYOOKA-LIM, Daniel  214  185  214  613  1211 
29  IBARA, Scott  179  190  210  579  KURATA, Chance  242  190  198  630  1209 
30  MAGLANGIT, Daniel Jr.  245  178  223  646  POJAS, Darrell  202  175  180  557  1203 
31  AZUMI, Glen  194  183  192  569  YADAO, Benny Jr.  245  199  189  633  1202 
32  BABCOCK, Stephen  203  213  223  639  YAMANUHA, Roy  192  194  166  552  1191 
33  KATO, Michael  205  161  185  551  SASANO, Kellen  256  203  179  638  1189 
34  YAMAMOTO, Jason  186  158  222  566  YAMAMOTO, Jeff  247  179  194  620  1186 
35  SNOW, Clyde  214  184  184  582  YASUDA, Myles  191  184  225  600  1182 
36  DOMION, Christopher  205  203  179  587  ISHIZAKI, Ryan  155  214  224  593  1180 
37  ANWAR, Vaseem  200  168  196  564  HAYASHIDA, Brent  234  193  185  612  1176 
38  ICHIMURA, Trenton  137  161  245  543  LANET, Alan Jr.  178  207  239  624  1167 
39  GERMANO, Chad  247  221  197  665  ORTIZ, Annie  205  145  148  498  1163 
40  HO, Ransen-Ray  196  219  175  590  BAKER, Joshua  163  205  200  568  1158 
41  PASATIEMPO, Reed  148  221  170  539  TAJIRI, Joshua  180  214  214  608  1147 
42  LEE, Daren  208  200  198  606  TABATA, Vincent  146  191  190  527  1133 
43  INAGAKI, Lance  178  165  188  531  MIYAMOTO, Kyle  213  182  204  599  1130 
44  FLORES, Wes  188  202  185  575  MAGLANGIT, Arthur  206  168  178  552  1127 
45  KAEA, David  181  215  179  575  KAEA-COOK, Randy  183  195  173  551  1126 
46  ADAMS, Glen  179  171  149  499  NAONE, Gary  167  247  213  627  1126 
47  MITAMURA, Scot  165  170  188  523  MORTON, Blaine  197  192  208  597  1120 
48  ALLEN, Cody  153  181  203  537  ALLEN, Paul  201  176  203  580  1117 
49  SAKAMOTO, Eric  180  190  183  553  SHIMABUKURO, Cy H.  171  192  190  553  1106 
50  GASPER, Shane  142  192  205  539  TOGUCHI, Keone  219  171  176  566  1105 
51  BURNS, Sean  169  125  206  500  MARSHALL, Travis  230  192  172  594  1094 
52  LIMA, Kui  125  234  165  524  MIYASATO, Jay  193  145  201  539  1063 
53  COOKE, Jeremy  190  172  142  504  TAKAHASHI, Derek  219  166  173  558  1062 
54  BALLESTEROS, Benjamin Jr.  222  173  216  611  DELA CRUZ, Virgil  143  156  142  441  1052 
55  BOGARD, Mike  151  142  163  456  DAY, Erik  204  192  194  590  1046 
56  BOYLES, Eric  159  142  157  458  KUWAYE, Shane  167  216  190  573  1031 
57  MONKAWA, Jason  155  163  163  481  NITTA, Tammy  157  179  212  548  1029 
58  ELI, Melvin  157  200  138  495  ODETTE, Joseph  169  181  136  486  981 
59  AKAGI, Bryan  168  183  160  511  BASILIO, Christian  136  159  175  470  981 
60  CORPUZ, Roldan  114  172  171  457  KATEKARU, Eric  164  159  167  490  947 

Downloadable Forms

Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

RJ Somera and Justin Stevens
RJ Somera, Justin Stevens, Scot Mitamura(R)

Bowler of the year

1. Roy Yamanuha - 126.39Pts
2. Jon Kurashige - 123.59Pts
3. Stephen Babcock - 104.97Pts

Contact Hawaii TV Bowling
Email Webmaster