If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | SOMERA/STEVENS - 1801 -   | 175  | |
|   |   |   |   |   | |
|   |   |   | Losers receive  | SOMERA/  | |
|   |   |   | $420.00 ea.  | STEVENS   | |
|   |   |   |   |   | |
|   |   | HORIUCHI, D./MIYASHIRO, K. - 1749 -   | 205  |   | |
|   |   |   |   |   | |
|   |   | Losers receive  |   |   | |
|   |   | $320.00 ea.  | HORIUCHI, D./  | 174  | |
|   |   |   | MIYASHIRO, K.  |   | |
|   | OKAMOTO/OKUTANI - 1731 -   | 238  |   |   | |
|   |   |   |   |   | |
|   | Losers receive  |   |   |   | |
|   | $240.00 ea.  | OKAMOTO/  | 191  |   | |
|   |   | OKUTANI   |   |   | |
| HORIUCHI, C./YAMADA - 1727 -   | 185  |   |   |   | |
|   |   |   |   |   | |
| Losers receive  | HORIUCHI, C./  | 226  |   |   | |
| $180.00 ea.  | YAMADA   |   |   |   | |
|   |   |   |   |   | |
| HIYANE/KURASHIGE - 1719 -   | 184  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 126.39Pts
2. Jon Kurashige - 123.59Pts
3. Stephen Babcock - 104.97Pts