If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | AKAU, Bruce - 1225 -   | 168  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | KIM,  | |
|   |   |   | 420  | Lance   | |
|   |   |   |   |   | |
|   |   | OKAMOTO, Darryl - 1177 -   | 218  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | KIM,  | 237  | |
|   |   | 320  | Lance   |   | |
|   |   |   |   |   | |
|   | AZUMI, Glen - 1155 -   | 221  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | KIM,  | 237  |   | |
|   | 240  | Lance   |   |   | |
|   |   |   |   |   | |
| TAJIRI, Joshua - 1078 -   | 181  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | KIM,  | 267  |   |   | |
| 180  | Lance   |   |   |   | |
|   |   |   |   |   | |
| KIM, Lance - 1068 -   | 197  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 124.59pts
2. Jon Kurashige - 117.59pts
3. Stephen Babcock - 103.17pts