If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1a  | KIM, Lance  |   | 201  | WINNER  | |
| 2a  | YAMANUHA, Roy  |   | 185  |   | |
| 1b  | PIRTLE, John  |   | 226  |   | |
| 2b  | OKAMOTO, Darryl  |   | 236  | WINNER  | |
| 3  | AKAGI, Bryan  |   | 215  | WINNER  | |
| 4  | YASUDA, Myles  |   | 192  |   | |
| 7  | AZUMI, Glen  |   | 257  | WINNER  | |
| 8  | FARMER, Kyle  |   | 204  |   | |
| 9  | TAJIRI, Joshua  |   | 214+10  | WINNER  | |
| 10  | GASPER, Shane  |   | 214+9  |   | |
| 13  | AKAU, Bruce  |   | 259  | WINNER  | |
| 14  | IBARA, Scott  |   | 233  |   | |
| 15  | LIM, Glen  |   | 173  |   | |
| 16  | SHIIRA, Scott  |   | 235  | WINNER  | |
| 17  | POJAS, Chad  |   | 257  | WINNER  | |
| 18  | KAMADA, Daniel  |   | 190  |   | |
| 19a  | ODETTE, Keith  |   | 265  | WINNER  | |
| 20a  | GERMANO, Chad  |   | 198  |   | |
| 19b  | HORIUCHI, Chad  |   | 211  |   | |
| 20b  | CANTERE, James  |   | 227  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 9  | AKAU, Bruce  |   | 280  | WINNER  |
| 10  | SHIIRA, Scott  |   | 227  |   |
| 13  | CANTERE, James  |   | 210  |   |
| 14  | TAJIRI, Joshua  |   | 212  | WINNER  |
| 15  | ODETTE, Keith  |   | 180  |   |
| 16  | KIM, Lance  |   | 232  | WINNER  |
| 17  | POJAS, Chad  |   | 203  |   |
| 18  | AZUMI, Glen  |   | 222  | WINNER  |
| 19  | AKAGI, Bryan  |   | 235  |   |
| 20  | OKAMOTO, Darryl  |   | 277  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 124.59pts
2. Jon Kurashige - 117.59pts
3. Stephen Babcock - 103.17pts