If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | BABCOCK, Stephen - 1208 -   | 168  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | YAMANUHA,  | |
|   |   |   | 628  | Roy   | |
|   |   |   |   |   | |
|   |   | YAMANUHA, Roy - 1150 -   | 249  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | YAMANUHA,  | 201  | |
|   |   | 478  | Roy   |   | |
|   |   |   |   |   | |
|   | STEVENS, Justin - 1150 -   | 204  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | THEISEN,  | 161  |   | |
|   | 359  | Daniel   |   |   | |
|   |   |   |   |   | |
| THEISEN, Daniel - 1114 -   | 256  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | THEISEN,  | 208  |   |   | |
| 269  | Daniel   |   |   |   | |
|   |   |   |   |   | |
| KUROMOTO, Jason - 1095 -   | 172  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 50.5pts
2. Stephen Babcock - 40.4pts
3. Daniel Theisen - 30.3pts