If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1  | YAMANUHA, Roy  |   | 234  | WINNER  | |
| 2  | JOHNSON, Kevin  |   | 212  |   | |
| 3  | MITAMURA, Scot  |   | 243  | WINNER  | |
| 4  | SASANO, Kellen  |   | 227  |   | |
| 7  | KIM, Lance  |   | 148  |   | |
| 8  | TABATA, Vincent  |   | 235  | WINNER  | |
| 9  | DELA CRUZ, Virgil  |   | 180  | WINNER  | |
| 10  | PIRTLE, John  |   | 173  |   | |
| 13  | VILLEGAS, Darin  |   | 216  |   | |
| 14  | STEVENS, Justin  |   | 258  | WINNER  | |
| 15  | POJAS, Chad  |   | 238  | WINNER  | |
| 16  | MARSHALL, Travis  |   | 213  |   | |
| 17  | PAAAINA, Jason  |   | 225  | WINNER  | |
| 18  | PIRTLE, James  |   | 163  |   | |
| 19  | KUROMOTO, Jason  |   | 216+29  | WINNER  | |
| 20  | MORTON, Blaine  |   | 216+28  |   | |
| 21  | THEISEN, Daniel  |   | 244  | WINNER  | |
| 22  | HOOPII, Jason  |   | 180  |   | |
| 23  | BABCOCK, Stephen  |   | 240  | WINNER  | |
| 24  | KATO, Jonathan  |   | 198  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | MITAMURA, Scot  |   | 200  |   |
| 16  | STEVENS, Justin  |   | 203  | WINNER  |
| 17  | BABCOCK, Stephen  |   | 247  | WINNER  |
| 18  | TABATA, Vincent  |   | 244  |   |
| 19  | PAAAINA, Jason  |   | 170  |   |
| 20  | THEISEN, Daniel  |   | 187  | WINNER  |
| 21  | YAMANUHA, Roy  |   | 221  | WINNER  |
| 22  | DELA CRUZ, Virgil  |   | 213  |   |
| 23  | KUROMOTO, Jason  |   | 214  | WINNER  |
| 24  | POJAS, Chad  |   | 204  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Roy Yamanuha - 50.5pts
2. Stephen Babcock - 40.4pts
3. Daniel Theisen - 30.3pts