If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1  | YAMADA, Justin  |   | 218  | WINNER  | |
| 2  | BASILIO, Christian  |   | 192  |   | |
| 3  | KIM, Lance  |   | 216  | WINNER  | |
| 4  | HIGA, Bryan  |   | 179  |   | |
| 7  | CULLEN, Kalani  |   | 144  |   | |
| 8  | HIYANE, Keith  |   | 183  | WINNER  | |
| 9  | AZUMI, Gary  |   | 176  |   | |
| 10  | OKAMOTO, Darryl  |   | 200  | WINNER  | |
| 13  | YADAO, Benny  |   | 203  | WINNER  | |
| 14  | CARNATE, Shaina  |   | 202  |   | |
| 15  | HIYANE, Cy  |   | 193  | WINNER  | |
| 16  | SHIIRA, Scott  |   | 183  |   | |
| 17  | KURASHIGE, Jon  |   | 180  |   | |
| 18  | KUROMOTO, Jason  |   | 231  | WINNER  | |
| 19  | PIRTLE, James  |   | 278  | WINNER  | |
| 20  | POJAS, Chad  |   | 169  |   | |
| 21  | TABATA, Vince  |   | 192  | WINNER  | |
| 22  | RACETTE, Richard  |   | 190  |   | |
| 23  | BABCOCK, Stephen  |   | 192  | WINNER  | |
| 24  | CHING, Thomas  |   | 182  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | TABATA, Vince  |   | 197  |   |
| 16  | KIM, Lance  |   | 224  | WINNER  |
| 17  | KUROMOTO, Jason  |   | 175  |   |
| 18  | YADAO, Benny  |   | 195  | WINNER  |
| 19  | PIRTLE, James  |   | 203  | WINNER  |
| 20  | OKAMOTO, Darryl  |   | 182  |   |
| 21  | YAMADA, Justin  |   | 161  | WINNER  |
| 22  | HIYANE, Keith  |   | 159  |   |
| 23  | HIYANE, Cy  |   | 147  |   |
| 24  | BABCOCK, Stephen  |   | 246  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 242.03Pts
2. Pojas, Chad - 227.81Pts
3. Scott Shiira - 172.75Pts