If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | PIRTLE, James - 1138 -   | 204  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | PIRTLE,  | |
|   |   |   | 490  | James   | |
|   |   |   |   |   | |
|   |   | BABCOCK, Stephen - 1094 -   | 165  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | KIM,  | 187  | |
|   |   | 373  | Lance   |   | |
|   |   |   |   |   | |
|   | KIM, Lance - 1053 -   | 203  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | KIM,  | 191  |   | |
|   | 280  | Lance   |   |   | |
|   |   |   |   |   | |
| YAMADA, Justin - 1040 -   | 139  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | YADAO,  | 189  |   |   | |
| 210  | Benny   |   |   |   | |
|   |   |   |   |   | |
| YADAO, Benny - 1027 -   | 185  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 242.03Pts
2. Pojas, Chad - 227.81Pts
3. Scott Shiira - 172.75Pts