If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 3  | GIBO, Cody*  |   | 177  |   | |
| 4  | RAMIL, Randy  |   | 210  | WINNER  | |
| 7  | MIYAGAWA, Roy "Yuki"  |   | 196  | WINNER  | |
| 8  | OKAMOTO, Darryl  |   | 168  |   | |
| 9  | TERAMOTO, Bronson  |   | 174  |   | |
| 10  | HIYANE, Cy  |   | 200  | WINNER  | |
| 11  | VILLEGAS, Darin  |   | 245  | WINNER  | |
| 12  | MOCHIZUKI, Peter*  |   | 178  |   | |
| 13  | YOCKMAN, Joe Jr.  |   | 212  | WINNER  | |
| 14  | INAFUKU, Kellen  |   | 183  |   | |
| 15  | LEE, Daren  |   | 203  |   | |
| 16  | HAYASHI, Jared  |   | 231  | WINNER  | |
| 17  | CHING, Thomas  |   | 234  | WINNER  | |
| 18  | KURATA, Chance  |   | 197  |   | |
| 19  | ODETTE, Keith  |   | 194  |   | |
| 20  | KUROMOTO, Jason  |   | 209  | WINNER  | |
| 21  | LANDO, Lance  |   | 207  | WINNER  | |
| 22  | MIZO, Jarret  |   | 183  |   | |
| 23  | ASUNCION, Mike  |   | 247  | WINNER  | |
| 24  | MITAMURA, Scot  |   | 192  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | ASUNCION, Mike  |   | 156  |   |
| 16  | KUROMOTO, Jason  |   | 221  | WINNER  |
| 17  | CHING, Thomas  |   | 187  |   |
| 18  | LANDO, Lance  |   | 191  | WINNER  |
| 19  | VILLEGAS, Darin  |   | 246  | WINNER  |
| 20  | YOCKMAN, Joe Jr.  |   | 227  |   |
| 21  | RAMIL, Randy  |   | 216  |   |
| 22  | MIYAGAWA, Roy  |   | 233  | WINNER  |
| 23  | HIYANE, Cy  |   | 192  |   |
| 24  | HAYASHI, Jared  |   | 202  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 239.93Pts
2. Pojas, Chad - 224.31Pts
3. Scott Shiira - 169.25Pts