If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | VILLEGAS, Darin - 1202 -   | 253  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | VILLEGAS,  | |
|   |   |   | 535  | Darin   | |
|   |   |   |   |   | |
|   |   | HAYASHI, Jared - 1127 -   | 237  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | HAYASHI,  | 184  | |
|   |   | 407  | Jared   |   | |
|   |   |   |   |   | |
|   | KUROMOTO, Jason - 1083 -   | 214  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | LANDO,  | 157  |   | |
|   | 305  | Lance   |   |   | |
|   |   |   |   |   | |
| LANDO, Lance - 1071 -   | 187  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | LANDO,  | 250  |   |   | |
| 229  | Lance   |   |   |   | |
|   |   |   |   |   | |
| MIYAGAWA, Roy - 1070 -   | 182  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 239.93Pts
2. Pojas, Chad - 224.31Pts
3. Scott Shiira - 169.25Pts