If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
Click column heading to sort - *Denotes youth bowler
| Position | Name | 1 | 2 | 3 | S | Name | 1 | 2 | 3 | S | Total |
| 1  | HIYANE, Keith  | 177  | 268  | 279  | 724  | KURASHIGE, Jon  | 224  | 171  | 181  | 576  | 1300  |
| 2  | KIMURA, Ron  | 212  | 237  | 197  | 646  | TANAKA, Kevin  | 183  | 225  | 200  | 608  | 1254  |
| 3  | HORIUCHI, Chad  | 185  | 244  | 168  | 597  | REYES, Tony  | 232  | 193  | 219  | 644  | 1241  |
| 4  | AKAU, David  | 229  | 215  | 169  | 613  | YOCKMAN, Joe Jr.  | 214  | 191  | 221  | 626  | 1239  |
| 5  | AZUMI, Glen  | 167  | 236  | 225  | 628  | YADAO, Benny Jr.  | 197  | 192  | 221  | 610  | 1238  |
| 6  | GUM, Jodi-Ann  | 190  | 170  | 187  | 547  | KUROMOTO, Jason  | 223  | 187  | 279  | 689  | 1236  |
| 7  | SHIMAMOTO, Shane  | 216  | 183  | 181  | 580  | SUMITANI, Jeff  | 159  | 265  | 228  | 652  | 1232  |
| 8  | OKAMOTO, Darryl  | 170  | 198  | 238  | 606  | SASANO, Kellen  | 163  | 263  | 188  | 614  | 1220  |
| 9  | HAYASHI, Jared  | 191  | 236  | 223  | 650  | MIZO, Jarret  | 214  | 181  | 169  | 564  | 1214  |
| 10  | LEE, Daren  | 202  | 197  | 214  | 613  | TABATA, Vincent  | 194  | 200  | 197  | 591  | 1204  |
| 11  | KIM, Lance  | 220  | 168  | 197  | 585  | SAMBUENO, Toby  | 232  | 200  | 184  | 616  | 1201  |
| 12  | NAONE, Gary  | 178  | 219  | 170  | 567  | ORTIZ, Louie  | 220  | 181  | 223  | 624  | 1191  |
| 13  | MONKAWA, Jason  | 198  | 225  | 196  | 619  | NITTA, Tammy  | 191  | 176  | 189  | 556  | 1175  |
| 14  | ODETTE, Keith  | 153  | 181  | 220  | 554  | POJAS, Chad  | 205  | 191  | 218  | 614  | 1168  |
| 15  | ASUNCION, Mike  | 202  | 223  | 193  | 618  | KATO, Mike  | 178  | 176  | 195  | 549  | 1167  |
| 16  | BABCOCK, Stephen  | 152  | 225  | 171  | 548  | YAMANUHA, Roy  | 189  | 172  | 244  | 605  | 1153  |
| 17  | AZUMI, Gary  | 225  | 166  | 200  | 591  | ERICKSON, Doug  | 167  | 169  | 223  | 559  | 1150  |
| 18  | AKAGI, Wayne  | 191  | 233  | 158  | 582  | ODETTE, Joseph  | 194  | 165  | 209  | 568  | 1150  |
| 19  | BASILIO, Christian  | 207  | 170  | 225  | 602  | ANWAR, Vaseem  | 190  | 181  | 171  | 542  | 1144  |
| 20  | AKAU, Bruce  | 172  | 198  | 183  | 553  | SHINKAWA, Wesley  | 171  | 258  | 161  | 590  | 1143  |
| 21  | LEOPARDAS, Jesus  | 219  | 202  | 222  | 643  | NEIZMAN, Darren  | 164  | 182  | 152  | 498  | 1141  |
| 22  | INAFUKU, Kellen  | 201  | 213  | 192  | 606  | MIYAGAWA, Roy "Yuki"  | 189  | 165  | 179  | 533  | 1139  |
| 23  | CHING, Thomas  | 198  | 190  | 189  | 577  | KATO, Christine  | 155  | 199  | 207  | 561  | 1138  |
| 24  | CANTERE, James  | 202  | 186  | 168  | 556  | HARTTER, Michael  | 177  | 202  | 200  | 579  | 1135  |
| 25  | AKAGI, Bryan  | 192  | 171  | 168  | 531  | KAHELE, Richard  | 159  | 199  | 245  | 603  | 1134  |
| 26  | KUAMOO, Kealii  | 170  | 184  | 225  | 579  | YAMAMOTO, Jeff  | 191  | 190  | 170  | 551  | 1130  |
| 27  | HORIUCHI, Darlee  | 171  | 202  | 183  | 556  | KURATA, Chance  | 178  | 180  | 216  | 574  | 1130  |
| 28  | RAMIL, Randy  | 171  | 205  | 183  | 559  | SHIMOTSU, Michael  | 203  | 157  | 197  | 557  | 1116  |
| 29  | FUKUMOTO, Kim  | 187  | 150  | 171  | 508  | BLAS, David  | 204  | 200  | 192  | 596  | 1104  |
| 30  | CASTRO, Rodney  | 200  | 190  | 197  | 587  | SHIMABUKURO, Cy H.  | 147  | 185  | 177  | 509  | 1096  |
| 31  | TANAKA, Eddie  | 231  | 194  | 139  | 564  | MIYAMOTO, Kyle  | 173  | 188  | 170  | 531  | 1095  |
| 32  | MURAKAMI, Derek  | 210  | 156  | 207  | 573  | CORPUZ, Roldan  | 139  | 174  | 207  | 520  | 1093  |
| 33  | KATO, Jon  | 145  | 192  | 224  | 561  | VILLEGAS, Darin  | 184  | 179  | 169  | 532  | 1093  |
| 34  | HARA, Dustin  | 205  | 143  | 182  | 530  | SHAPIRO, Jason  | 177  | 203  | 181  | 561  | 1091  |
| 35  | KAMADA, Daniel  | 102  | 231  | 193  | 526  | MANIN, Ryann  | 171  | 210  | 182  | 563  | 1089  |
| 36  | CARNATE, Shaina  | 192  | 210  | 165  | 567  | NISHIDA, Tara  | 173  | 160  | 182  | 515  | 1082  |
| 37  | HORIE, Scott  | 174  | 161  | 189  | 524  | SUGIMOTO, Pat  | 203  | 167  | 183  | 553  | 1077  |
| 38  | STEIDLEY, Robert  | 190  | 193  | 160  | 543  | TAKAHASHI, Chris  | 191  | 168  | 173  | 532  | 1075  |
| 39  | HIYANE, Cy  | 255  | 157  | 192  | 604  | HOGAN, Paul  | 154  | 161  | 152  | 467  | 1071  |
| 40  | BAPTISTE, Christofer  | 177  | 160  | 180  | 517  | JAY, Samuel  | 209  | 162  | 177  | 548  | 1065  |
| 41  | PELEKAI, Derrick  | 185  | 195  | 169  | 549  | THEISEN, Daniel  | 167  | 169  | 179  | 515  | 1064  |
| 42  | FLORES, Wes  | 146  | 166  | 236  | 548  | MAGLANGIT, Arthur  | 174  | 147  | 195  | 516  | 1064  |
| 43  | MIYASHIRO, Chad  | 181  | 154  | 155  | 490  | MIYASHIRO, Keith  | 165  | 229  | 173  | 567  | 1057  |
| 44  | FURUYA, Russell  | 218  | 180  | 190  | 588  | TOYOOKA-LIM, Daniel  | 159  | 132  | 177  | 468  | 1056  |
| 45  | DELA CRUZ, Virgil  | 194  | 172  | 181  | 547  | STEPHENS, Sue  | 177  | 155  | 173  | 505  | 1052  |
| 46  | MITAMURA, Scot  | 191  | 191  | 169  | 551  | MORTON, Blaine  | 146  | 190  | 165  | 501  | 1052  |
| 47  | SHIIRA, Scott  | 138  | 202  | 178  | 518  | TAWARAHARA, Joseph  | 172  | 182  | 180  | 534  | 1052  |
| 48  | OKUTANI, Michael  | 198  | 204  | 172  | 574  | TSUGAWA, Alan  | 172  | 156  | 148  | 476  | 1050  |
| 49  | KAEA, David  | 157  | 126  | 159  | 442  | RACETTE, Richard  | 187  | 186  | 234  | 607  | 1049  |
| 50  | SNOW, Clyde  | 180  | 174  | 159  | 513  | YASUDA, Myles  | 145  | 183  | 160  | 488  | 1001  |
| 51  | SOMERA, RJ  | 172  | 169  | 160  | 501  | STEVENS, Justin  | 149  | 193  | 157  | 499  | 1000  |
| 52  | ICHIMURA, Trenton  | 158  | 186  | 177  | 521  | LANET, Alan Jr.  | 192  | 143  | 132  | 467  | 988  |
| 53  | LOOK, Justin  | 160  | 130  | 131  | 421  | TANIGUCHI, Corey  | 200  | 173  | 190  | 563  | 984  |
| 54  | HAYASHIDA, Brent  | 127  | 167  | 192  | 486  | JIMENEZ, Jerome  | 169  | 155  | 150  | 474  | 960  |
| 55  | PEREZ, John  | 168  | 199  | 147  | 514  | TARAPE, Richard  | 138  | 135  | 163  | 436  | 950  |
| 56  | IHA, Brittny  | 183  | 130  | 125  | 438  | IHA, Curtis  | 129  | 170  | 198  | 497  | 935  |
| 57  | ALLEN, Cody  | 190  | 138  | 120  | 448  | ALLEN, Justin  | 163  | 182  | 139  | 484  | 932  |
| 58  | FARMER, Kyle  | 177  | 143  | 134  | 454  | GASPER, Shane  | 166  | 155  | 146  | 467  | 921  |
| 59  | COOK, Randy  | 169  | 126  | 141  | 436  | SARTE, Doug  | 171  | 152  | 135  | 458  | 894  |
| 60  | AKAGI, Bryce  | 108  | 102  | 145  | 355  | COOKE, Jeremy  | 145  | 154  | 150  | 449  | 804  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 235.63Pts
2. Chad Pojas - 221.73Pts
3. Scott Shiira - 166.67Pts