If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | HORIUCHI, C./REYES - 1743 -   | 235  | |
|   |   |   |   |   | |
|   |   |   | Losers receive  | HORIUCHI, C./  | |
|   |   |   | $420.00 ea.  | REYES   | |
|   |   |   |   |   | |
|   |   | HAYASHI/MIZO - 1645 -   | 214  |   | |
|   |   |   |   |   | |
|   |   | Losers receive  |   |   | |
|   |   | $320.00 ea.  | HAYASHI/  | 211  | |
|   |   |   | MIZO   |   | |
|   | ASUNCION/KATO, M. - 1637 -   | 216  |   |   | |
|   |   |   |   |   | |
|   | Losers receive  |   |   |   | |
|   | $240.00 ea.  | ASUNCION/  | 194  |   | |
|   |   | KATO, M.  |   |   | |
| KIM/SAMBUENO - 1613 -   | 244  |   |   |   | |
|   |   |   |   |   | |
| Losers receive  | NAONE/  | 214  |   |   | |
| $180.00 ea.  | ORTIZ   |   |   |   | |
|   |   |   |   |   | |
| NAONE/ORTIZ - 1576 -   | 248  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 235.63Pts
2. Chad Pojas - 221.73Pts
3. Scott Shiira - 166.67Pts