If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 19  | IBARA, Scott  |   | 200  |   | |
| 20  | YAMANUHA, Roy  |   | 247  | WINNER  | |
| 21  | DELA CRUZ, Virgil  |   | 214  | WINNER  | |
| 22  | HORIUCHI, Darlee  |   | 194  |   | |
| 23  | REYES, Tony  |   | 224  | WINNER  | |
| 24  | YOCKMAN, Joe Jr.  |   | 174  |   | |
| 25  | BASILIO, Christian  |   | 183  | WINNER  | |
| 26  | MORTON, Blaine  |   | 179  |   | |
| 27  | KOIZUMI, Jordeen*  |   | 166  |   | |
| 28  | THEISEN, Daniel  |   | 227  | WINNER  | |
| 29  | MIZO, Jarret  |   | 234  | WINNER  | |
| 30  | HARTTER, Michael  |   | 198  |   | |
| 31  | LARA, Andrae III*  |   | 157  |   | |
| 32  | ALLEN, Raymond*  |   | 211  | WINNER  | |
| 33  | PHILLIPS, Joshua  |   | 202  | WINNER  | |
| 34  | BUCHERT, Chuck  |   | 159  |   | |
| 35  | SOMERA, RJ  |   | 212  | WINNER  | |
| 36  | OKAMOTO, Darryl  |   | 160  |   | |
| 37  | MIYASHIRO, Chad  |   | 201  | WINNER  | |
| 38  | RAMIL, Randy  |   | 190  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 19  | REYES, Tony  |   | 238  | WINNER  |
| 20  | SOMERA, RJ  |   | 180  |   |
| 23  | MIZO, Jarret  |   | 234  | WINNER  |
| 24  | MIYASHIRO, Chad  |   | 162  |   |
| 27  | PHILLIPS, Joshua  |   | 180  |   |
| 28  | ALLEN, Raymond*  |   | 200  | WINNER  |
| 31  | DELA CRUZ, Virgil  |   | 206  |   |
| 32  | BASILIO, Christian  |   | 221  | WINNER  |
| 35  | THEISEN, Daniel  |   | 121  |   |
| 36  | YAMANUHA, Roy  |   | 178  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 217.53Pts
2. Jarret Mizo - 211.63Pts
3. Scott Shiira - 164.87Pts