If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | MIZO, Jarret - 1103 -   | 278  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | MIZO,  | |
|   |   |   | 603  | Jarret   | |
|   |   |   |   |   | |
|   |   | REYES, Tony - 1073 -   | 165  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | YAMANUHA,  | 183  | |
|   |   | 459  | Roy   |   | |
|   |   |   |   |   | |
|   | ALLEN, Raymond* - 1061 -   | 162  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | YAMANUHA,  | 168  |   | |
|   | 345  | Roy   |   |   | |
|   |   |   |   |   | |
| BASILIO, Christian - 1061 -   | 184  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | YAMANUHA,  | 185  |   |   | |
| 258  | Roy   |   |   |   | |
|   |   |   |   |   | |
| YAMANUHA, Roy - 1029 -   | 202  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 217.53Pts
2. Jarret Mizo - 211.63Pts
3. Scott Shiira - 164.87Pts