If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 19  | OKUTANI/OKAMOTO  |   | 177  | WINNER  | |
| 20  | AZUMI/SHIMAMOTO  |   | 164  |   | |
| 21  | TSUGAWA/SUGIMOTO  |   | 188  | WINNER  | |
| 22  | UBALDO/HORIE  |   | 182  |   | |
| 23  | YADAO/PEREZ  |   | 178  |   | |
| 24  | MIYAGAWA/INAFUKU  |   | 237  | WINNER  | |
| 25  | BUCHERT/BUCHERT  |   | 167  |   | |
| 26  | KAEA/RACETTE  |   | 203  | WINNER  | |
| 27  | CABATU/YASUDA  |   | 179  |   | |
| 28  | IHA/SASANO  |   | 299  | WINNER  | |
| 29  | IBARA/HORIUCHI, C.  |   | 186  | WINNER  | |
| 30  | SHIMOTSU/RAMIL  |   | 169  |   | |
| 31  | MIZO/MIZO  |   | 223  | WINNER  | |
| 32  | AUGUST/KURASHIGE  |   | 183  |   | |
| 33  | LAI/SHIIRA  |   | 193  |   | |
| 34  | BASILIO/BERGANTINOS  |   | 226  | WINNER  | |
| 35  | FURUYA/VILLEGAS  |   | 195  | WINNER  | |
| 36  | MAGLANGIT/FLORES  |   | 178  |   | |
| 37  | HORIUCHI, D./YOCKMAN  |   | 174  |   | |
| 38  | AZUMI/HARTTER  |   | 216  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 19  | MIZO/MIZO  |   | 213  | WINNER  |
| 20  | MIYAGAWA/INAFUKU  |   | 170  |   |
| 23  | FURUYA/VILLEGAS  |   | 195  | WINNER  |
| 24  | TSUGAWA/SUGIMOTO  |   | 163  |   |
| 27  | IHA/SASANO  |   | 158  |   |
| 28  | BASILIO/BERGANTINOS  |   | 214  | WINNER  |
| 31  | IBARA/HORIUCHI  |   | 188  |   |
| 32  | OKUTANI/OKAMOTO  |   | 204  | WINNER  |
| 35  | KAEA/RACETTE  |   | 189  |   |
| 36  | AZUMI/HARTTER  |   | 214  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 214.62Pts
2. Jarret Mizo - 163.13Pts
3. Scott Shiira - 161.96Pts