If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
Click column heading to sort - *Denotes youth bowler
| Position | Name | 1 | 2 | 3 | S | Name | 1 | 2 | 3 | S | Total |
| 1  | UBALDO, Abigail  | 175  | 179  | 172  | 526  | HORIE, Scott  | 239  | 226  | 245  | 710  | 1236  |
| 2  | IBARA, Scott  | 182  | 184  | 203  | 569  | HORIUCHI, Chad  | 213  | 248  | 202  | 663  | 1232  |
| 3  | MIYAGAWA, Roy "Yuki"  | 189  | 232  | 206  | 627  | INAFUKU, Kellen  | 203  | 214  | 179  | 596  | 1223  |
| 4  | LAI, Jacob  | 162  | 213  | 175  | 550  | SHIIRA, Scott  | 245  | 201  | 211  | 657  | 1207  |
| 5  | MIZO, Clayton  | 177  | 197  | 237  | 611  | MIZO, Jarret  | 165  | 213  | 215  | 593  | 1204  |
| 6  | HORIUCHI, Darlee  | 228  | 211  | 194  | 633  | YOCKMAN, Joe Jr.  | 195  | 181  | 193  | 569  | 1202  |
| 7  | BUCHERT, LaRonda  | 180  | 222  | 176  | 578  | BUCHERT, Charles  | 194  | 210  | 214  | 618  | 1196  |
| 8  | MAGLANGIT, Arthur  | 225  | 211  | 167  | 603  | FLORES, Wes  | 203  | 172  | 217  | 592  | 1195  |
| 9  | AZUMI, Gary  | 205  | 157  | 215  | 577  | SHIMAMOTO, Shane  | 222  | 168  | 213  | 603  | 1180  |
| 10  | AUGUST, Dennis  | 213  | 169  | 178  | 560  | KURASHIGE, Jon  | 223  | 176  | 220  | 619  | 1179  |
| 11  | AZUMI, Glen  | 211  | 161  | 179  | 551  | HARTTER, Michael  | 174  | 258  | 196  | 628  | 1179  |
| 12  | SHIMOTSU, Michael  | 210  | 235  | 163  | 608  | RAMIL, Randy  | 187  | 192  | 190  | 569  | 1177  |
| 13  | TSUGAWA, Alan  | 172  | 200  | 193  | 565  | SUGIMOTO, Pat  | 199  | 217  | 193  | 609  | 1174  |
| 14  | BASILIO, Chris  | 178  | 211  | 203  | 592  | BERGANTINOS, Christopher  | 243  | 161  | 177  | 581  | 1173  |
| 15  | FURUYA, Russell  | 188  | 163  | 171  | 522  | VILLEGAS, Darin  | 219  | 156  | 255  | 630  | 1152  |
| 16  | YADAO, Ben  | 200  | 240  | 171  | 611  | PEREZ, John  | 150  | 192  | 196  | 538  | 1149  |
| 17  | IHA, Curtis  | 147  | 187  | 206  | 540  | SASANO, Kellen  | 243  | 181  | 181  | 605  | 1145  |
| 18  | CABATU, Bernard  | 169  | 182  | 214  | 565  | YASUDA, Myles  | 191  | 210  | 179  | 580  | 1145  |
| 19  | KAEA, David  | 209  | 206  | 169  | 584  | RACETTE, Richard  | 190  | 168  | 196  | 554  | 1138  |
| 20  | OKUTANI, Michael  | 155  | 199  | 185  | 539  | OKAMOTO, Darryl  | 191  | 198  | 204  | 593  | 1132  |
| 21  | YAMANUHA, Roy  | 160  | 206  | 194  | 560  | BABCOCK, Stephen  | 181  | 179  | 209  | 569  | 1129  |
| 22  | LIM, Glen  | 193  | 142  | 230  | 565  | TOYOOKA-LIM, Daniel  | 185  | 187  | 190  | 562  | 1127  |
| 23  | MIYASHIRO, Keith  | 165  | 171  | 214  | 550  | MIYASHIRO, Chad  | 192  | 208  | 177  | 577  | 1127  |
| 24  | BRUCE, Jiovanna  | 196  | 162  | 186  | 544  | WEYL, Nelson  | 160  | 224  | 199  | 583  | 1127  |
| 25  | KINJO, Cubby  | 168  | 170  | 184  | 522  | KAMADA, Daniel  | 214  | 176  | 211  | 601  | 1123  |
| 26  | KATO, Christine  | 247  | 183  | 186  | 616  | CHING, Thomas  | 168  | 171  | 164  | 503  | 1119  |
| 27  | HIYANE, Keith  | 159  | 183  | 210  | 552  | HIYANE, Cy  | 188  | 174  | 205  | 567  | 1119  |
| 28  | ORTIZ, Louie  | 161  | 180  | 224  | 565  | POJAS, Chad  | 192  | 160  | 197  | 549  | 1114  |
| 29  | BENNER, Aaron  | 172  | 184  | 193  | 549  | MIYAMOTO, Kyle  | 194  | 176  | 194  | 564  | 1113  |
| 30  | WAILEHUA, Sandy  | 150  | 175  | 149  | 474  | AKAU, David  | 191  | 225  | 219  | 635  | 1109  |
| 31  | BALLESTEROS, Benjamin Jr.  | 224  | 185  | 157  | 566  | DELA CRUZ, Virgil  | 197  | 154  | 181  | 532  | 1098  |
| 32  | WATSON, Tai  | 163  | 163  | 165  | 491  | ODETTE, Keith  | 197  | 202  | 207  | 606  | 1097  |
| 33  | KATO, Wilfred  | 209  | 200  | 172  | 581  | MANIN, Ryann  | 192  | 165  | 150  | 507  | 1088  |
| 34  | AKAGI, Wayne  | 161  | 142  | 191  | 494  | AKAGI, Bryan  | 188  | 193  | 213  | 594  | 1088  |
| 35  | WISE, Bernie  | 164  | 184  | 128  | 476  | MITAMURA, Scot  | 172  | 232  | 203  | 607  | 1083  |
| 36  | TAKARA, Sidney  | 213  | 177  | 171  | 561  | MUROBAYASHI, Blaine  | 167  | 165  | 184  | 516  | 1077  |
| 37  | ALLEN, Paul  | 182  | 179  | 205  | 566  | ALLEN, Cody  | 158  | 193  | 159  | 510  | 1076  |
| 38  | SABALLA, James  | 234  | 145  | 190  | 569  | COOK, Randy  | 172  | 169  | 161  | 502  | 1071  |
| 39  | IHA, Brittny  | 150  | 172  | 181  | 503  | GASPER, Shane  | 216  | 157  | 191  | 564  | 1067  |
| 40  | NITTA, Tammy  | 161  | 176  | 200  | 537  | MONKAWA, Jason  | 148  | 221  | 158  | 527  | 1064  |
| 41  | HUI, Ken  | 176  | 183  | 175  | 534  | LEE, Daren  | 128  | 212  | 188  | 528  | 1062  |
| 42  | GASPER, Sharolyn "Lani"  | 158  | 170  | 160  | 488  | FERNANDEZ, Terrence  | 176  | 194  | 202  | 572  | 1060  |
| 43  | LUM, Wyllie "Butch"  | 171  | 143  | 173  | 487  | MORTON, Blaine  | 199  | 191  | 179  | 569  | 1056  |
| 44  | FUKUMOTO, Kim  | 184  | 163  | 168  | 515  | BLAS, David  | 199  | 159  | 180  | 538  | 1053  |
| 45  | SANCHEZ, Paul "Butch"  | 167  | 128  | 181  | 476  | KUAMOO, Kealii  | 179  | 194  | 203  | 576  | 1052  |
| 46  | KAWANO, Carolyn  | 147  | 146  | 181  | 474  | SABOG, Albert Jr.  | 171  | 187  | 214  | 572  | 1046  |
| 47  | AKIMOTO, Richard  | 151  | 159  | 180  | 490  | TOGUCHI, Keone  | 195  | 166  | 193  | 554  | 1044  |
| 48  | NISHIDA, Tara  | 145  | 206  | 201  | 552  | CANTERE, James  | 159  | 168  | 157  | 484  | 1036  |
| 49  | HO, Susan  | 178  | 180  | 210  | 568  | REMIGIO, Johnny  | 127  | 169  | 161  | 457  | 1025  |
| 50  | ORTIZ, Annie  | 182  | 191  | 166  | 539  | PEREDO, Robert Jr.  | 178  | 128  | 158  | 464  | 1003  |
| 51  | INAMASU, William  | 161  | 159  | 191  | 511  | TANIGUCHI, Corey  | 186  | 141  | 163  | 490  | 1001  |
| 52  | SUMILE, Leonard  | 183  | 141  | 137  | 461  | ASUNCION, Mike  | 161  | 150  | 225  | 536  | 997  |
| 53  | MARTIN, Lori  | 136  | 160  | 213  | 509  | POJAS, Byron  | 176  | 129  | 170  | 475  | 984  |
| 54  | YEE, Wendy  | 155  | 171  | 167  | 493  | ODETTE, Joseph  | 156  | 155  | 177  | 488  | 981  |
| 55  | LAU, Rick  | 133  | 135  | 123  | 391  | KIM, Lance  | 160  | 167  | 180  | 507  | 898  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 214.62Pts
2. Jarret Mizo - 163.13Pts
3. Scott Shiira - 161.96Pts