If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1a  | MITAMURA, Scot  |   | 156  |   | |
| 2a  | HIYANE, Keith  |   | 266  | WINNER  | |
| 1b  | ANWAR, Vaseem*  |   | 201  | WINNER  | |
| 2b  | GERMANO, Chad  |   | 116  |   | |
| 3  | ODETTE, Keith  |   | 256  | WINNER  | |
| 4  | KATO, Christine  |   | 172  |   | |
| 7  | ORTIZ, Luis  |   | 144  |   | |
| 8  | HORIUCHI, Chad  |   | 183  | WINNER  | |
| 9  | LEE, Daren  |   | 238  | WINNER  | |
| 10  | YADAO, Ben  |   | 223  |   | |
| 11  | TERAMOTO, Bronson  |   | 161  |   | |
| 12  | SAMBUENO, Toby  |   | 267  | WINNER  | |
| 13  | CHING, Thomas  |   | 256  | WINNER  | |
| 14  | HORIUCHI, Darlee  |   | 191  |   | |
| 15  | HARTTER, Michael  |   | 210  | WINNER  | |
| 16  | SHIIRA, Scott  |   | 194  |   | |
| 19  | MONKAWA, Jason  |   | 208  | WINNER  | |
| 20  | NAKAGAWA, Jonathan*  |   | 200  |   | |
| 23  | MIYASHIRO, Jared*  |   | 157  | WINNER  | |
| 24  | MIYASHIRO, Keith  |   | 152  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 11  | HARTTER, Michael  |   | 202  | WINNER  |
| 12  | MONKAWA, Jason  |   | 201  |   |
| 13  | LEE, Daren  |   | 182  |   |
| 14  | HORIUCHI, Chad  |   | 236  | WINNER  |
| 15  | SAMBUENO, Toby  |   | 194  |   |
| 16  | ANWAR, Vaseem*  |   | 233  | WINNER  |
| 19  | MIYASHIRO, Jared*  |   | 190  |   |
| 20  | CHING, Thomas  |   | 231  | WINNER  |
| 23  | HIYANE, Keith  |   | 213  | WINNER  |
| 24  | ODETTE, Keith  |   | 180  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 212.97Pts
2. Scott Shiira - 159.21Pts
3. Darryl Okamoto - 139.05Pts