If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | HIYANE, Keith - 1162 -   | 234  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | HIYANE,  | |
|   |   |   | 448  | Keith   | |
|   |   |   |   |   | |
|   |   | CHING, Thomas - 1130 -   | 203  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | CHING,  | 233  | |
|   |   | 341  | Thomas   |   | |
|   |   |   |   |   | |
|   | HORIUCHI, Chad - 1107 -   | 171  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | HARTTER,  | 191  |   | |
|   | 256  | Michael   |   |   | |
|   |   |   |   |   | |
| HARTTER, Michael - 1090 -   | 200  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | HARTTER,  | 223  |   |   | |
| 192  | Michael   |   |   |   | |
|   |   |   |   |   | |
| ANWAR, Vaseem* - 1065 -   | 168  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 212.97Pts
2. Scott Shiira - 159.21Pts
3. Darryl Okamoto - 139.05Pts