If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1  | BABCOCK/YAMANUHA  |   | 214  | WINNER  | |
| 2  | GALERA/IWAMI  |   | 196  |   | |
| 7  | OKAMOTO/SASANO  |   | 207  |   | |
| 8  | RAY/SMITH  |   | 235  | WINNER  | |
| 9  | HORIE/SUGIMOTO  |   | 209  |   | |
| 10  | ODETTE,K./POJAS  |   | 231  | WINNER  | |
| 11  | KURASHIGE/ZUKERAN  |   | 200  |   | |
| 12  | CHING/KATO,C.  |   | 247  | WINNER  | |
| 13  | AJIMINE/FURUYA  |   | 159  |   | |
| 14  | CULLEN/FERNANDEZ  |   | 218  | WINNER  | |
| 15  | CANTERE/HARTTER  |   | 197  |   | |
| 16  | KATO,J./VILLEGAS  |   | 224  | WINNER  | |
| 17  | NAONE/ORTIZ,L.  |   | 197  |   | |
| 18  | AZUMI,G./YADAO  |   | 202  | WINNER  | |
| 19  | KAMADA/MANIN  |   | 186  | WINNER  | |
| 20  | KIM/LIMATOC  |   | 164  |   | |
| 21  | RAMIL/SHIMOTSU  |   | 270  | WINNER  | |
| 22  | MIZO/SAMBUENO  |   | 237  |   | |
| 23  | GERMANO/ORTIZ,A.  |   | 167  |   | |
| 24  | KUROMOTO/OGATA,N.  |   | 221  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | RAMIL/SHIMOTSU  |   | 181  |   |
| 16  | KUROMOTO/OGATA,N.  |   | 256  | WINNER  |
| 17  | BABCOCK/YAMANUHA  |   | 199  |   |
| 18  | KATO,J./VILLEGAS  |   | 206  | WINNER  |
| 19  | CULLEN/FERNANDEZ  |   | 188  |   |
| 20  | ODETTE,K./POJAS  |   | 214  | WINNER  |
| 21  | RAY/SMITH  |   | 186  |   |
| 22  | AZUMI,G./YADAO  |   | 205  | WINNER  |
| 23  | CHING/KATO,C.  |   | 206  | WINNER  |
| 24  | KAMADA/MANIN  |   | 184  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 211.05Pts
2. Scott Shiira - 156.01Pts
3. Darryl Okamoto - 137.13Pts