H O M E

About HITVB Forms
Results/Schedule
Misc
Contact

SPONSORS



Results 2009 Summer Season Week Three

If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf | Bowler of the year pdf | Touring Players Championships pdf

Qualifying round - Semifinal rounds - Final rounds

Click column heading to sort - *Denotes youth bowler

Position Name123SName123STotal
ODETTE, Keith  253  246  237  736  POJAS, Chad  209  254  290  753  1489 
HORIE, Scott  256  157  277  690  SUGIMOTO, Pat  245  246  214  705  1395 
GALERA, Manny  214  193  244  651  IWAMI, Myron  232  222  220  674  1325 
KUROMOTO, Jason  248  216  214  678  OGATA, Noel  181  229  225  635  1313 
CHING, Thomas  232  225  184  641  KATO, Christine  236  235  198  669  1310 
MIZO, Jarret  190  289  177  656  SAMBUENO, Toby  257  215  180  652  1308 
RAY, Jerry  198  207  223  628  SMITH, Corey  244  226  199  669  1297 
AZUMI, Glen  223  191  225  639  YADAO, Benny Jr.  222  172  258  652  1291 
CANTERE, James  229  224  245  698  HARTTER, Michael  184  201  202  587  1285 
10  OKAMOTO, Darryl  214  245  209  668  SASANO, Kellen  204  190  212  606  1274 
11  KATO, Jon  198  233  195  626  VILLEGAS, Darin  213  216  215  644  1270 
12  RAMIL, Randy  255  207  197  659  SHIMOTSU, Michael  236  191  176  603  1262 
13  KAMADA, Daniel  226  227  169  622  MANIN, Ryann  247  157  236  640  1262 
14  NAONE, Gary  199  196  200  595  ORTIZ, Louie  157  234  272  663  1258 
15  GERMANO, Chad  232  218  214  664  ORTIZ, Annie  233  163  190  586  1250 
16  AJIMINE, Brian  214  236  190  640  FURUYA, Russell  214  210  177  601  1241 
17  KURASHIGE, Jon  213  203  243  659  ZUKERAN, Corey  225  163  187  575  1234 
18  BABCOCK, Stephen  212  193  177  582  YAMANUHA, Roy  235  228  184  647  1229 
19  KIM, Lance  196  167  199  562  LIMATOC, Lee  232  203  227  662  1224 
20  CULLEN, Kalani  216  182  192  590  FERNANDEZ, Terrence  198  197  234  629  1219 
21  LIM, Glen  217  202  190  609  TOYOOKA-LIM, Daniel  175  182  246  603  1212 
22  AUGUST, Dennis  182  192  204  578  DAGDAG, Mel  219  235  173  627  1205 
23  LEE, Daren  189  203  181  573  TABATA, Vincent  191  205  235  631  1204 
24  HAYASHIDA, Brent  229  191  206  626  JIMENEZ, Jerome  137  199  235  571  1197 
25  BALLESTEROS, Ben  200  232  234  666  DELA CRUZ, Virgil  184  170  169  523  1189 
26  AKAU, Bruce  212  204  189  605  SHINKAWA, Wesley  169  189  217  575  1180 
27  SOMERA, RJ  223  170  184  577  STEVENS, Justin  175  207  218  600  1177 
28  INAFUKU, Kellen  182  215  194  591  MIYAGAWA, Roy  201  211  171  583  1174 
29  LANDO, Lance  178  211  204  593  TERAMOTO, Bronson  204  203  173  580  1173 
30  MIYASHIRO, Chad  168  236  189  593  MIYASHIRO, Keith  210  175  188  573  1166 
31  PAIO, Guy  183  172  245  600  PAIO, Raymond  186  224  155  565  1165 
32  AKAU, David  193  191  185  569  YASUDA, Myles  235  194  166  595  1164 
33  AZUMI, Gary  155  192  203  550  HORIUCHI, Darlee  206  194  206  606  1156 
34  ASUNCION, Mike  177  176  195  548  OGATA, Len  204  189  212  605  1153 
35  TAWARAHARA, Joseph  147  157  174  478  SHIIRA, Scott  227  201  247  675  1153 
36  LOOK, Justin  215  161  158  534  TANIGUCHI, Corey  170  190  247  607  1141 
37  PEREZ, John  151  231  179  561  TARAPE, Richard  171  226  176  573  1134 
38  MITAMURA, Scot  161  179  171  511  MORTON, Blaine  224  196  200  620  1131 
39  HIYANE, Cy  170  187  219  576  HIYANE, Keith  169  202  182  553  1129 
40  HIDANI, Darren  159  196  172  527  NISHIDA, Tara  213  174  189  576  1103 
41  HIRAKAWA, Kyle  167  177  173  517  FUJITA, Mason  172  243  171  586  1103 
42  TOGUCHI, Keone  129  171  204  504  GASPER, Shane  245  182  169  596  1100 
43  FLORES, Wes  198  237  203  638  MAGLANGIT, Arthur  142  181  135  458  1096 
44  AKAGI, Wayne  174  171  183  528  ODETTE, Joseph  197  183  183  563  1091 
45  FUJITA, Marc  225  169  192  586  SHEA, Brandt "Guy"  142  170  192  504  1090 
46  HORIUCHI, Chad  214  190  180  584  KURATA, Chance  173  181  145  499  1083 
47  INAGAKI, Lance  163  170  182  515  MIYAMOTO, Kyle  151  213  193  557  1072 
48  IHA, Brittny  137  187  190  514  IHA, Curtis  162  164  232  558  1072 
49  SHIMAMOTO, Shane  157  189  167  513  SUMITANI, Jeff  211  165  166  542  1055 
50  HAYASHIDA, Wyatt  158  189  192  539  TALARO, Ed  205  160  143  508  1047 
51  BAKER, Joshua  171  185  149  505  MIYASAKI, Jason  205  129  169  503  1008 
52  AKAGI, Bryan  172  125  184  481  ICHIMURA, Trenton  184  171  165  520  1001 

Downloadable Forms

Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

Noel Ogata and Jason Kuromoto
Noel Ogata(L), Jason Kuromoto(M), Scot Mitamura(R)

Bowler of the year

1. Chad Pojas - 211.05Pts
2. Scott Shiira - 156.01Pts
3. Darryl Okamoto - 137.13Pts

Contact Hawaii TV Bowling
Email Webmaster