If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | ODETTE, K./POJAS - 1934 -   | 147  | |
|   |   |   |   |   | |
|   |   |   | Losers receive  | KUROMOTO/  | |
|   |   |   | $364.00 ea.  | OGATA, N.  | |
|   |   |   |   |   | |
|   |   | KUROMOTO/OGATA, N. - 1790 -   | 279  |   | |
|   |   |   |   |   | |
|   |   | Losers receive  |   |   | |
|   |   | $277.00 ea.  | KUROMOTO/  | 210  | |
|   |   |   | OGATA, N.  |   | |
|   | CHING/KATO, C. - 1763 -   | 197  |   |   | |
|   |   |   |   |   | |
|   | Losers receive  |   |   |   | |
|   | $208.00 ea.  | KATO, J./  | 257  |   | |
|   |   | VILLEGAS   |   |   | |
| KATO, J./VILLEGAS - 1700 -   | 191  |   |   |   | |
|   |   |   |   |   | |
| Losers receive  | KATO, J./  | 236  |   |   | |
| $156.00 ea.  | VILLEGAS   |   |   |   | |
|   |   |   |   |   | |
| AZUMI, G./YADAO - 1698 -   | 164  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 211.05Pts
2. Scott Shiira - 156.01Pts
3. Darryl Okamoto - 137.13Pts