If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 3  | HASSEL, Gabby  |   | 184  |   | |
| 4  | CANTERE, James  |   | 233  | WINNER  | |
| 7  | GERMANO, Chad  |   | 214  |   | |
| 8  | OKAMOTO, Darryl  |   | 257  | WINNER  | |
| 9  | LANDO, Lance  |   | 185  |   | |
| 10  | SUMITANI, Jeff  |   | 211  | WINNER  | |
| 11  | STEVENS, Justin  |   | 169  |   | |
| 12  | VILLEGAS, Darin  |   | 223  | WINNER  | |
| 13  | ODETTE, Keith  |   | 232  | WINNER  | |
| 14  | INAGAKI, Lance  |   | 192  |   | |
| 15  | HIYANE, Cy  |   | 245  | WINNER  | |
| 16  | TERAMOTO, Bronson  |   | 186  |   | |
| 17  | YOCKMAN, Joe Jr.  |   | 256  | WINNER  | |
| 18  | HIYANE, Keith  |   | 224  |   | |
| 19  | SASANO, Kellen  |   | 214  | WINNER  | |
| 20  | SHIIRA, Scott  |   | 160  |   | |
| 21  | POJAS, Chad  |   | 172  |   | |
| 22  | MIZO, Jarret  |   | 202  | WINNER  | |
| 23  | KURASHIGE, Jon  |   | 235  | WINNER  | |
| 24  | MIYASHIRO, Keith  |   | 178  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | MIZO, Jarret  |   | 234  | WINNER  |
| 16  | SASANO, Kellen  |   | 213  |   |
| 17  | ODETTE, Keith  |   | 232  |   |
| 18  | CANTERE, James  |   | 243  | WINNER  |
| 19  | YOCKMAN, Joe Jr.  |   | 257  | WINNER  |
| 20  | SUMITANI, Jeff  |   | 158  |   |
| 21  | VILLEGAS, Darin  |   | 201  |   |
| 22  | HIYANE, Cy  |   | 236  | WINNER  |
| 23  | KURASHIGE, Jon  |   | 172  |   |
| 24  | OKAMOTO, Darryl  |   | 195  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 190.25Pts
2. Scott Shiira - 154.45Pts
3. Darryl Okamoto - 134.53Pts