If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1  | KURASHIGE, Jon  |   | 205  | WINNER  | |
| 2  | YAMANUHA, Roy  |   | 197  |   | |
| 3  | OKAMOTO, Darryl  |   | 216  | WINNER  | |
| 4  | STEVENS, Justin  |   | 191  |   | |
| 7  | CHING, Thomas  |   | 247  | WINNER  | |
| 8  | ASUNCION, Mike  |   | 154  |   | |
| 9  | TABATA, Vincent  |   | 202  | WINNER  | |
| 10  | BUCHERT, Charles  |   | 201  |   | |
| 13  | YOCKMAN, Joe Jr.  |   | 191  |   | |
| 14  | SUGIMOTO, Patrick  |   | 228  | WINNER  | |
| 15  | KATO, Christine  |   | 210  |   | |
| 16  | HAYASHI, Jared  |   | 238  | WINNER  | |
| 17  | HORIUCHI, Chad  |   | 241  | WINNER  | |
| 18  | SASANO, Kellen  |   | 237  |   | |
| 19  | LANDO, Lance  |   | 180  |   | |
| 20  | MORTON, Blaine  |   | 212  | WINNER  | |
| 21  | PIRTLE, James  |   | 247  | WINNER  | |
| 22  | MIZO, Jarret  |   | 236  |   | |
| 23  | VILLEGAS, Darin  |   | 192  |   | |
| 24  | LEE, Daren  |   | 223  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 15  | LEE, Daren  |   | 257  |   |
| 16  | PIRTLE, James  |   | 279  | WINNER  |
| 17  | MORTON, Blaine  |   | 251  | WINNER  |
| 18  | CHING, Thomas  |   | 246  |   |
| 19  | HORIUCHI, Chad  |   | 256  | WINNER  |
| 20  | KURASHIGE, Jon  |   | 224  |   |
| 21  | OKAMOTO, Darryl  |   | 248  | WINNER  |
| 22  | SUGIMOTO, Pat  |   | 226  |   |
| 23  | TABATA, Vincent  |   | 201  |   |
| 24  | HAYASHI, Jared  |   | 244  | WINNER  |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 278.82Pts
2. Darryl Okamoto - 245.13Pts
3. Chad Pojas - 238.55Pts