If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | PIRTLE, James - 1210 -   | 193  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | OKAMOTO,  | |
|   |   |   | 2252  | Darryl   | |
|   |   |   |   |   | |
|   |   | MORTON, Blaine - 1190 -   | 243  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | OKAMOTO,  | 202  | |
|   |   | 1716  | Darryl   |   | |
|   |   |   |   |   | |
|   | OKAMOTO, Darryl - 1173 -   | 219  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | OKAMOTO,  | 247  |   | |
|   | 1287  | Darryl   |   |   | |
|   |   |   |   |   | |
| HORIUCHI, Chad - 1150 -   | 300  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | HORIUCHI,  | 216  |   |   | |
| 965  | Chad   |   |   |   | |
|   |   |   |   |   | |
| HAYASHI, Jared - 1138 -   | 252  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 278.82Pts
2. Darryl Okamoto - 245.13Pts
3. Chad Pojas - 238.55Pts