If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 9  | IBARA/KURATA  |   | 153  |   | |
| 10  | GUM/TERAMOTO  |   | 175  | WINNER  | |
| 13  | LUM/LEE  |   | 144  |   | |
| 14  | CARNATE/LARA  |   | 185  | WINNER  | |
| 15  | INAMASU/TANIGUCHI  |   | 164  |   | |
| 16  | LIM/TOYOOKA-LIM  |   | 216  | WINNER  | |
| 17  | SHIMOTSU/RAMIL  |   | 182  |   | |
| 18  | MIZO/MIZO  |   | 212  | WINNER  | |
| 19  | ORTIZ/STEVENS  |   | 209  | WINNER  | |
| 20  | TSUGAWA/SUGIMOTO  |   | 157  |   | |
| 21  | OKUTANI/OKAMOTO  |   | 197  | WINNER  | |
| 22  | IHA/SASANO  |   | 177  |   | |
| 23  | ORTIZ/GERMANO  |   | 203  |   | |
| 24  | MITAMURA/MORTON  |   | 206  | WINNER  | |
| 25  | AUGUST/KURASHIGE  |   | 197  |   | |
| 26  | SUTO/DEBEBAR  |   | 215  | WINNER  | |
| 27  | JENSEN/JENSEN  |   | 236  | WINNER  | |
| 28  | AZUMI/HARTTER  |   | 182  |   | |
| 29  | HORIUCHI/YOCKMAN  |   | 214  |   | |
| 30  | CABATU/LIMATOC  |   | 225  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 21  | OKUTANI/OKAMOTO  |   | 178  |   |
| 22  | CABATU/LIMATOC  |   | 226  | WINNER  |
| 23  | SUTO/DEBEBAR  |   | 159  |   |
| 24  | MIZO/MIZO  |   | 179  | WINNER  |
| 25  | ORTIZ/STEVENS  |   | 191  | WINNER  |
| 26  | MORTON/MITAMURA  |   | 181  |   |
| 27  | CARNATE/LARA  |   | 186  |   |
| 28  | LIM/TOYOOKA-LIM  |   | 193  | WINNER  |
| 29  | JENSEN/JENSEN  |   | 206  | WINNER  |
| 30  | GUM/TERAMOTO  |   | 193  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 273.82Pts
2. Chad Pojas - 235.55Pts
3. Scott Shiira - 209.5Pts