H O M E

About HITVB Forms
Results/Schedule
Misc
Contact

SPONSORS



Results 2009 Summer Season Week Twelve

If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf | Bowler of the year pdf | Touring Players Championships pdf

Qualifying round - Semifinal rounds - Final rounds

Click column heading to sort - *Denotes youth bowler

Position Name123SName123STotal
MIZO, Clayton  195  236  177  608  MIZO, Jarret  257  245  190  692  1300 
MITAMURA, Scot  226  238  194  658  MORTON, Blaine  194  222  225  641  1299 
AUGUST, Dennis  221  192  258  671  KURASHIGE, Jon  172  200  197  569  1240 
GUM, Jodi  162  193  226  581  TERAMOTO, Bronson  222  232  201  655  1236 
SUTO, Steven  198  211  212  621  DEBEBAR, Darryl  228  204  182  614  1235 
JENSEN, Catie  210  176  199  585  JENSEN, Tyler  224  235  160  619  1204 
ORTIZ, Luis  181  228  180  589  STEVENS, Justin  202  194  201  597  1186 
SHIMOTSU, Michael  198  177  195  570  RAMIL, Randy  214  200  199  613  1183 
OKUTANI, Michael  183  200  201  584  OKAMOTO, Darryl  157  213  224  594  1178 
10  LIM, Glen  193  201  210  604  TOYOOKA-LIM, Daniel  147  213  202  562  1166 
11  IBARA, Scott  172  204  203  579  KURATA, Chance  180  159  247  586  1165 
12  HORIUCHI, Darlee  187  183  172  542  YOCKMAN, Joe Jr.  205  222  195  622  1164 
13  TSUGAWA, Alan  179  189  185  553  SUGIMOTO, Pat  185  221  199  605  1158 
14  LUM, Wyllie "Butch"  137  188  131  456  LEE, Daren  233  233  232  698  1154 
15  ORTIZ, Annie  170  184  170  524  GERMANO, Chad  210  210  209  629  1153 
16  AZUMI, Glen  190  190  216  596  HARTTER, Michael  176  212  160  548  1144 
17  CABATU, Bernard  147  170  222  539  LIMATOC, Lee  192  215  197  604  1143 
18  INAMASU, William  141  205  188  534  TANIGUCHI, Corey  205  207  191  603  1137 
19  IHA, Curtis  192  184  170  546  SASANO, Kellen  221  209  158  588  1134 
20  CARNATE, Shaina  178  178  197  553  LARA, Andrae III  193  221  164  578  1131 
21  KATO, Wilfred  172  187  184  543  MANIN, Ryann  186  199  201  586  1129 
22  MIYAGAWA, Roy "Yuki"  195  210  204  609  INAFUKU, Kellen  183  188  146  517  1126 
23  PIRTLE, William  175  224  172  571  PIRTLE, James  203  184  160  547  1118 
24  WALKER-AKAU, Jolene  213  159  170  542  KUROMOTO, Jason  183  204  188  575  1117 
25  OASAY, Pacifico  155  203  199  557  DOMINGO, Bernardo  224  164  172  560  1117 
26  KAWANO, Carolyn  181  159  163  503  ODETTE, Joe  186  245  182  613  1116 
27  AZUMI, Gary  176  180  210  566  HAMABATA, Arthur  165  211  170  546  1112 
28  BALLESTEROS, Benjamin Jr.  159  159  194  512  DELA CRUZ, Virgil  206  177  215  598  1110 
29  UBALDO, Abigail  181  162  172  515  HORIE, Scott  215  191  187  593  1108 
30  ADAMS, Maria  167  182  203  552  ADAMS, Glen  167  195  194  556  1108 
31  YAMANUHA, Roy  184  166  216  566  BABCOCK, Stephen  198  158  179  535  1101 
32  NISHIDA, Tara  151  215  140  506  ANWAR, Vaseem  236  165  193  594  1100 
33  HAYASHI, James  155  189  191  535  HAYASHI, Jared  196  178  185  559  1094 
34  MAGLANGIT, Arthur  177  206  194  577  FLORES, Wes  145  192  180  517  1094 
35  YADAO, Ben  225  182  219  626  PEREZ, John  183  138  146  467  1093 
36  IHA, Brittny  162  206  195  563  GASPER, Shane  205  155  170  530  1093 
37  FURUYA, Russell  177  150  170  497  VILLEGAS, Darin  201  181  211  593  1090 
38  HIDANI, Ken  181  176  142  499  HIDANI, Darren  200  220  165  585  1084 
39  LAI, Jacob  149  167  198  514  SHIIRA, Scott  219  174  176  569  1083 
40  BUTLER, Alan  148  158  201  507  CANTERE, James  232  178  161  571  1078 
41  KATO, Christine  167  175  179  521  CHING, Thomas  200  193  162  555  1076 
42  KINJO, Cubby  224  179  165  568  KAMADA, Daniel  170  176  161  507  1075 
43  WAILEHUA, Sandy  190  178  160  528  AKAU, David  167  161  214  542  1070 
44  OKUTANI, Shaye  166  199  141  506  HONDA, Eric  163  229  171  563  1069 
45  LANDO, Jack Sr.  184  167  154  505  LANDO, Lance  202  200  158  560  1065 
46  BUCHERT, LaRonda  156  163  145  464  BUCHERT, Chuck  187  185  216  588  1052 
47  TABATA, Janet  157  169  158  484  TABATA, Vincent  164  201  200  565  1049 
48  BASILIO, Christian  203  159  167  529  DAVIS, Robert  190  193  136  519  1048 
49  HIYANE, Keith  178  189  176  543  SHIMAMOTO, Shane  182  170  153  505  1048 
50  JOHNSON, Cora  142  212  157  511  BUGGS, Joseph  153  183  198  534  1045 
51  NITTA, Tammy  143  201  190  534  MONKAWA, Jason  149  204  158  511  1045 
52  GASPER, Darrolyn  171  160  136  467  AGCALON, Rocky Jr.  199  220  157  576  1043 
53  LAU, Rick  165  167  176  508  KIM, Lance  154  180  200  534  1042 
54  ZUKERAN, Melanie  190  170  187  547  ICHIMURA, Trenton  178  168  129  475  1022 
55  KATEKARU, Eric  190  161  173  524  CORPUZ, Roldan  166  161  162  489  1013 
56  ALLEN, Paul  183  140  181  504  ALLEN, Cody  193  143  164  500  1004 
57  LIMASA, Juan Jr.  157  146  199  502  STEIDLEY, Robert  205  126  169  500  1002 
58  MURAKAMI, Gary  157  159  182  498  MURAKAMI, Derek  194  183  121  498  996 
59  BRUCE, Jiovanna  136  179  148  463  POJAS, Chad  175  213  139  527  990 
60  YEE, Wendy  159  131  148  438  ASUNCION, Mike  215  173  161  549  987 
61  MIYASHIRO, Keith  148  158  119  425  ODETTE, Keith  149  237  150  536  961 
62  YATA, Darryl  117  135  190  442  LEPPERT, Donald  158  171  186  515  957 
63  TALARO, Edwin  177  160  136  473  HAYASHIDA, Brent  193  172  117  482  955 
64  BENNER, Aaron  125  160  169  454  MIYAMOTO, Kyle  179  151  160  490  944 
65  BANNISTER, Harlon  149  160  171  480  COOKE, Jeremy  130  163  121  414  894 

Downloadable Forms

Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

Catie Jensen and Tyler Jensen
Catie Jensen(L), Tyler Jensen(M), Scot Mitamura(R)

Bowler of the year

1. Jarret Mizo - 273.82Pts
2. Chad Pojas - 235.55Pts
3. Scott Shiira - 209.5Pts

Contact Hawaii TV Bowling
Email Webmaster