If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Champion | |||
|   |   | Honsador Lumber LLC - 4216 -   | 203 + 232 = 435  |   | |
|   |   |   |   | Champion  | |
|   |   |   |   | receives  | |
|   |   | Loser receives  | Honsador  | $488.00 ea.  | |
|   |   | $266.00 ea.  | Lumber LLC  |   | |
|   |   |   |   |   | |
| All In - 3998 -   | 194 + 189 = 383  |   |   |   | |
|   |   |   |   |   | |
|   |   |   |   |   | |
| Loser receives  |   | Fully Loaded -   | 180 + 222 = 402  |   | |
| $133.00 ea.  |   |   |   |   | |
|   |   |   |   |   | |
|   |   |   |   |   | |
|   |   |   |   |   | |
| Fully Loaded - 3966 -   | 174 + 222 = 396  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarett Mizo - 247.82Pts
2. Chad Pojas - 233.6Pts
3. Scott Shiira - 207.55Pts