If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 1a  | PIRTLE, James  |   | 258  | WINNER  | |
| 2a  | VILLEGAS, Darin  |   | 255  |   | |
| 1b  | STEVENS, Justin  |   | 201  |   | |
| 2b  | HAYASHI, Jared  |   | 212  | WINNER  | |
| 3  | MIZO, Jarret  |   | 228  |   | |
| 4  | BABCOCK, Stephen  |   | 259  | WINNER  | |
| 7  | RAMIL, Ryan  |   | 223  | WINNER  | |
| 8  | ICHIMURA, Trenton  |   | 212  |   | |
| 9  | TERAMOTO, Bronson  |   | 188  |   | |
| 10  | OKAMOTO, Darryl  |   | 235  | WINNER  | |
| 13  | LARA, Andrae III*  |   | 232  | WINNER  | |
| 14  | SUGIMOTO, Pat  |   | 190  |   | |
| 15  | CHING, Thomas  |   | 201  |   | |
| 16  | SHIIRA, Scott  |   | 258  | WINNER  | |
| 17  | MIDALLIA, Sheldon  |   | 223  |   | |
| 18  | KUROMOTO, Jason  |   | 248  | WINNER  | |
| 19a  | HIDANI, Darren  |   | 226  | WINNER  | |
| 20a  | POJAS, Chad  |   | 203  |   | |
| 19b  | KATO, Christine  |   | 235  |   | |
| 20b  | ASUNCION, Mike  |   | 278  | WINNER  |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 9  | HIDANI, Darren  |   | 227  | WINNER  |
| 10  | PIRTLE, James  |   | 215  |   |
| 13  | ASUNCION, Mike  |   | 186  |   |
| 14  | LARA, Andrae III*  |   | 204  | WINNER  |
| 15  | HAYASHI, Jared  |   | 259  | WINNER  |
| 16  | KUROMOTO, Jason  |   | 249  |   |
| 17  | SHIIRA, Scott  |   | 223  | WINNER  |
| 18  | BABCOCK, Stephen  |   | 199  |   |
| 19  | OKAMOTO, Darryl  |   | 235  | WINNER  |
| 20  | RAMIL, Ryan  |   | 203  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 246.38Pts
2. Pojas, Chad - 232.16Pts
3. Scott Shiira - 207.55Pts