If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Match 1 | Match 2 | Match 3 | Match 4 | Champion | |
|   |   |   | SHIIRA, Scott - 1179 -   | 165  | |
|   |   |   |   |   | |
|   |   |   | Loser receives  | HAYASHI,  | |
|   |   |   | 541  | Jared   | |
|   |   |   |   |   | |
|   |   | HAYASHI, Jared - 1164 -   | 211  |   | |
|   |   |   |   |   | |
|   |   | Loser receives  | HAYASHI,  | 246  | |
|   |   | 412  | Jared   |   | |
|   |   |   |   |   | |
|   | HIDANI, Darren - 1161 -   | 156  |   |   | |
|   |   |   |   |   | |
|   | Loser receives  | OKAMOTO,  | 202  |   | |
|   | 309  | Darryl   |   |   | |
|   |   |   |   |   | |
| OKAMOTO, Darryl - 1147 -   | 211  |   |   |   | |
|   |   |   |   |   | |
| Loser receives  | OKAMOTO,  | 225  |   |   | |
| 232  | Darryl   |   |   |   | |
|   |   |   |   |   | |
| LARA, Andrae III - 1138 -   | 201  |   |   |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Jarret Mizo - 246.38Pts
2. Pojas, Chad - 232.16Pts
3. Scott Shiira - 207.55Pts